A Plague Tale: Innocence | R$ 38,50 | $ 9,99 | 75% | G,X,S | | | B |
Ace Combat 7: Skies Unknown - Top Gun: Maverick Edition | R$ 85,50 | $ 14,99 | 80% | G | jogo + DLC | 2025-06-10 R$ 61,98 | W |
Aery - A Journey Beyond Time | R$ 18,47 | $ 4,99 | 50% | | | | B |
Aery - A New Frontier | R$ 18,47 | $ 4,99 | 50% | X | | 2025-04-22 R$ 20,32 | A |
Aliens: Dark Descent | R$ 79,98 | $ 15,99 | 60% | G,S | | | B |
Aquapark io | R$ 18,49 | $ 3,24 | 35% | A | | | A |
Argonauts Agency 1: Golden Fleece | R$ 12,91 | $ 3,49 | 30% | | | | B |
Argonauts Agency 2: Pandora’s Box | R$ 12,91 | $ 3,49 | 30% | | | | B |
Arkham Horror: Mother's Embrace | R$ 26,23 | $ 6,99 | 65% | A | | | B |
Arsonist Heaven | R$ 7,38 | $ 1,99 | 60% | S | | | B |
Assassin's Creed Odyssey - Ultimate Edition | R$ 44,85 | $ 17,99 | 85% | G,X,S | jogo + DLC | 2023-01-31 R$ 38,87 | W |
Assassin's Creed Rogue Remastered | R$ 11,85 | $ 4,49 | 85% | G,X,F | | 2025-06-10 R$ 23,70 | A |
Assassin's Creed Unity | R$ 14,85 | $ 4,49 | 85% | G,F | | | B |
Assassin’s Creed Mirage Master Assassin Edition | R$ 128,98 | $ 26,99 | 70% | G,X,S | jogo + DLC | | B |
Assetto Corsa Competizione - 2024 Pack | R$ 99,96 | $ 31,99 | 20% | G,S | jogo + DLC | | B |
Assetto Corsa Competizione: DLC Pack | R$ 99,99 | $ 24,99 | 50% | | DLC | | B |
Assetto Corsa Ultimate Edition | R$ 19,75 | $ 9,99 | 75% | G | jogo + DLC | 2023-04-21 R$ 15,80 | W |
ASTRONEER: Glitchwalkers Edition | R$ 42,88 | $ 11,54 | 67% | A,X | DLC | | B |
Athenian Rhapsody | R$ 35,71 | $ 9,74 | 35% | G,S | | | B |
Aven Colony Deluxe Edition | R$ 16,19 | $ 3,19 | 90% | G | jogo + DLC | | B |
Ballotron Galaxy | R$ 11,07 | $ 2,99 | 40% | | | 2025-04-01 R$ 11,99 | A |
Ballotron Galaxy Bundle | R$ 22,17 | $ 5,99 | 40% | A | | | A |
Batman Return to Arkham | R$ 25,00 | $ 4,99 | 75% | G | jogo + DLC | | B |
Best Sellers Complete Bundle | R$ 68,97 | $ 18,59 | 40% | A,S | | | A |
Blasphemous | R$ 23,11 | $ 6,24 | 75% | G | | | B |
Blitz Breaker | R$ 7,38 | $ 1,99 | 60% | S | | | B |
Borderlands 3 Season Pass 2 | R$ 59,94 | $ 17,99 | 40% | X,S | DLC | 2022-06-28 R$ 49,95 | W |
Borderlands 3: Bounty of Blood | R$ 30,15 | $ 10,04 | 33% | | DLC | 2021-05-04 R$ 29,25 | W |
Borderlands 3: Designer's Cut | R$ 29,25 | $ 9,74 | 35% | X,S | DLC | | B |
Borderlands 3: Director's Cut | R$ 29,25 | $ 9,74 | 35% | X,S | DLC | | B |
Borderlands 3: Guns, Love, and Tentacles | R$ 30,15 | $ 10,04 | 33% | | DLC | 2021-05-04 R$ 29,25 | W |
Borderlands 3: Moxxi's Heist of the Handsome Jackpot | R$ 30,15 | $ 10,04 | 33% | | DLC | 2021-05-04 R$ 29,25 | W |
Borderlands 3: Psycho Krieg and the Fantastic Fustercluck | R$ 30,15 | $ 10,04 | 33% | | DLC | 2021-05-04 R$ 29,25 | W |
Borderlands 3: Season Pass | R$ 45,90 | $ 14,99 | 70% | X,S | DLC | 2022-06-28 R$ 38,25 | W |
Boti: Byteland Overclocked | R$ 44,97 | $ 11,99 | 40% | S | | | B |
Bridge Constructor The Walking Dead | R$ 3,69 | $ 0,99 | 90% | S,A | | | B |
Brotherhood United | R$ 6,69 | $ 1,79 | 80% | | | | B |
Bulletstorm: Full Clip Edition Duke Nukem Bundle | R$ 15,98 | $ 8,99 | 80% | G | | 2020-08-14 R$ 7,60 | W |
Cake Bash | R$ 11,24 | $ 2,99 | 85% | G | | | B |
Capybara Goes to Space | R$ 10,46 | $ 3,49 | 30% | | | | A |
Capybara Goes To Space (Bundle) | R$ 27,26 | $ 8,39 | 30% | A | | | A |
Cions of Vega | R$ 11,67 | $ 3,14 | 55% | S | | 2024-10-22 R$ 12,97 | A |
Civilization VI Anthology | R$ 139,96 | $ 27,99 | 60% | G | jogo + DLC | 2024-12-03 R$ 87,47 | W |
Clouzy | R$ 17,23 | $ 4,49 | 70% | | | 2025-05-13 R$ 18,95 | A |
Colorfull Games Bundle | R$ 26,67 | $ 7,19 | 40% | S | | | A |
Colt Canyon | R$ 8,24 | $ 2,24 | 85% | | | 2023-10-17 R$ 5,49 | W |
CONSCRIPT | R$ 58,45 | $ 10,99 | 50% | G,A,S | | | B |
Crimsonland | R$ 9,45 | $ 4,89 | 65% | | | 2018-11-06 R$ 8,10 | W |
Curse of the Dead Gods | R$ 26,23 | $ 4,99 | 75% | G | | 2023-03-14 R$ 20,99 | W |
DRAGON BALL Z: KAKAROT - EDIÇÃO DAIMA | R$ 227,92 | $ 39,99 | 20% | G,S | jogo + DLC | | A |
Dredge | R$ 66,95 | $ 12,49 | 50% | G,S | | | B |
Eiyuden Chronicle: Hundred Heroes - Digital Deluxe Edition | R$ 139,82 | $ 27,99 | 65% | G,A | jogo + DLC | | B |
Eiyuden Chronicle: Hundred Heroes: Season Pass | R$ 87,15 | $ 17,49 | 30% | A | DLC | | B |
Evil West | R$ 74,98 | $ 14,99 | 75% | G,S | | 2025-07-22 R$ 89,98 | A |
ExitMan Deluxe | R$ 5,68 | $ 1,49 | 70% | | | 2025-03-04 R$ 4,73 | W |
Fall of Porcupine | R$ 14,99 | $ 3,99 | 80% | S | | 2025-04-22 R$ 18,73 | A |
Far Cry 6 Gold Edition | R$ 82,49 | $ 19,99 | 80% | G,X,S | jogo + DLC | 2023-01-31 R$ 53,61 | W |
Far Cry New Dawn Deluxe Edition | R$ 36,00 | $ 9,99 | 80% | G,X,F | jogo + DLC | 2025-02-04 R$ 27,00 | W |
Far Cry Primal | R$ 14,99 | $ 4,49 | 85% | G,F | | 2021-06-18 R$ 19,99 | A |
Fatum Betula | R$ 13,26 | $ 3,49 | 30% | G | | 2023-07-04 R$ 11,80 | W |
Fly Corp | R$ 35,71 | $ 9,74 | 35% | S | | | B |
FOR HONOR | R$ 22,49 | $ 4,49 | 85% | G,X,S | | | B |
FOR HONOR – Ultimate Edition | R$ 89,99 | $ 17,99 | 80% | G,X,S | jogo + DLC | | B |
FROGUN | R$ 21,98 | $ 5,99 | 60% | S | | | B |
Funtasia | - | $ 4,49 | 70% | S | | 2024-12-03 $ 4,94 | A |
Galactic Loader Bundle | R$ 22,17 | $ 5,99 | 40% | A,S | | 2025-04-08 R$ 24,01 | A |
Ghost Recon Breakpoint - Gold Edition | R$ 56,99 | $ 14,99 | 85% | G,X | jogo + DLC | 2023-01-31 R$ 30,39 | W |
Ghost Recon Breakpoint Deluxe | R$ 26,99 | $ 6,99 | 90% | G,X,S | jogo + DLC | 2025-06-24 R$ 40,49 | A |
Ghost Runner: Complete Edition | R$ 80,99 | $ 19,99 | 50% | G,S | jogo + DLC | | B |
Ginger - The Tooth Fairy | R$ 12,97 | $ 3,49 | 50% | | | | B |
Gloomhaven Mercenaries Edition | R$ 58,98 | $ 15,99 | 60% | S | jogo + DLC | 2024-08-20 R$ 29,49 | W |
Gnomes Garden 7: Christmas Story | R$ 12,91 | $ 3,49 | 30% | | | 2023-12-19 R$ 9,22 | W |
Godstrike | R$ 43,08 | $ 11,24 | 25% | | | 2025-04-16 R$ 18,95 | W |
Golf Club Wasteland | R$ 9,71 | $ 2,49 | 75% | | | 2025-05-13 R$ 7,77 | W |
Golf With Your Friends | R$ 29,98 | $ 5,99 | 70% | G,F | | 2022-11-08 R$ 19,97 | W |
Golf With Your Friends: Legends of Olympus Pack | R$ 10,50 | $ 1,99 | 50% | S | DLC | | B |
Golf With Your Friends: Olympus Odyssey Course | R$ 23,99 | $ 4,49 | 50% | | DLC | | B |
GTA V Cross-Gen Bundle | R$ 98,96 | $ 19,79 | 67% | G,S | | | B |
GTA V: Premium Online Edition & Great White Shark Card Bundle | R$ 101,20 | $ 20,24 | 55% | G | jogo + coins | 2022-04-22 R$ 52,78 | W |
Guardian of the Water Altar | R$ 14,76 | $ 3,99 | 20% | | | | A |
Harry Potter: Quidditch Champions | R$ 19,99 | $ 5,99 | 80% | S | | | B |
Harry Potter: Quidditch Champions: Deluxe Pack | R$ 8,99 | $ 2,99 | 80% | | DLC | | B |
Headbangers: Rhythm Royale | R$ 40,00 | $ 7,49 | 75% | G,A,S | jogo + DLC | | B |
Hellbreachers | R$ 7,38 | $ 1,99 | 60% | S | | | B |
HITMAN World of Assassination Deluxe Edition | R$ 167,60 | $ 44,99 | 55% | S | jogo + DLC | | B |
Hogwarts Legacy Versão Xbox One | R$ 49,99 | $ 11,99 | 80% | X | | 2025-06-10 R$ 62,49 | A |
Hogwarts Legacy: Pacote das Artes das Trevas | R$ 19,99 | $ 3,99 | 80% | | DLC | 2025-06-10 R$ 24,99 | A |
Hole io & Mob Control | R$ 20,96 | $ 5,59 | 30% | A | | | A |
Hole io & Paper io 2 | R$ 26,67 | $ 4,79 | 40% | A | | 2025-04-15 R$ 16,47 | W |
IMMORTALS FENYX RISING | R$ 39,99 | $ 7,99 | 80% | G,X,S | | | B |
indie.io Adventure Bundle | R$ 46,22 | $ 12,49 | 50% | A | | | A |
indie.io Chill Bundle | R$ 83,72 | $ 22,49 | 50% | A | | | A |
Isonzo | R$ 28,73 | $ 7,49 | 75% | G,S | | | B |
Jet Kave Adventure | R$ 5,74 | $ 1,49 | 90% | X | | 2025-07-08 R$ 8,61 | A |
Jetboard Joust | R$ 3,79 | $ 0,99 | 90% | | | | B |
Kaiju Wars | R$ 18,73 | $ 4,99 | 75% | G | | 2025-06-24 R$ 22,48 | A |
Knights & Guns | R$ 9,47 | $ 2,49 | 50% | G | | | B |
Legend of Keepers: Complete Edition | R$ 51,98 | $ 13,99 | 60% | G | jogo + DLC | 2025-06-17 R$ 64,97 | A |
LEGO Harry Potter Collection | R$ 14,99 | $ 5,99 | 85% | X | | 2024-08-30 R$ 22,50 | A |
LEGO Star Wars: The Skywalker Saga | R$ 45,80 | $ 11,99 | 80% | G,S | | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 2 | R$ 21,56 | $ 3,99 | 60% | | DLC | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 3 | R$ 21,56 | $ 3,99 | 60% | X,S | DLC | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 4 | R$ 21,56 | $ 3,99 | 60% | | DLC | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 1 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | | coins | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 2 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | | coins | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 3 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | | coin | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 4 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | | coin | | B |
LEGO® 2K Drive for Xbox One: LEGO 2K Drive Starter Bundle | R$ 13,45 | $ 2,49 | 50% | | DLC | | B |
Leisure Suit Larry - Wet Dreams Don't Dry | R$ 7,75 | $ 1,99 | 95% | | | | B |
Leisure Suit Larry - Wet Dreams Dry Twice | R$ 7,75 | $ 1,99 | 95% | | | | B |
Leisure Suit Larry - Wet Dreams Saga Bundle | R$ 12,74 | $ 3,24 | 95% | | | | B |
Mafia 2 Definitive Edition | R$ 24,99 | $ 5,99 | 80% | G,X | | 2023-02-28 R$ 18,74 | W |
Mafia Definitive Edition | R$ 24,74 | $ 5,99 | 85% | G | | | B |
Mafia III: Definitive Edition | R$ 24,99 | $ 5,99 | 80% | G,X | | | B |
Magical Girls vs Cat Aliens | R$ 12,91 | $ 3,49 | 30% | S | | | B |
Magical Girls vs Cat Aliens (Xbox + Windows) | R$ 20,96 | $ 5,59 | 30% | A,S | | | B |
Marshmallow Marvin: Greenwood | R$ 14,76 | $ 3,99 | 20% | | | 2025-04-15 R$ 16,60 | A |
Marshmallow Marvin: Greenwood Bundle | R$ 29,56 | $ 7,99 | 20% | S | | 2025-04-15 R$ 33,25 | A |
Marshmallow Marvin: Greenwood Xbox Bundle | R$ 23,96 | $ 6,39 | 20% | S | | | A |
Marvel's Midnight Suns - Onde os Mortos-Vivos Não Têm Vez para Xbox One | R$ 31,96 | $ 5,99 | 60% | | DLC | | B |
Marvel's Midnight Suns Edição Digital+ para Xbox One | R$ 79,90 | $ 15,99 | 80% | G,X | jogo + DLC | | B |
Marvel's Midnight Suns for Xbox One: Marvel's Midnight Suns - Blood Storm for Xbox One | R$ 31,96 | $ 5,99 | 60% | X | DLC | | B |
Marvel's Midnight Suns for Xbox One: Marvel's Midnight Suns - Redemption for Xbox One | R$ 31,96 | $ 5,99 | 60% | X | DLC | | B |
Marvel's Midnight Suns for Xbox One: Marvel's Midnight Suns - The Hunger for Xbox One | R$ 31,96 | $ 5,99 | 60% | X | DLC | | B |
Marvel's Midnight Suns Season Pass for Xbox One | R$ 66,22 | $ 12,49 | 75% | X | DLC | | B |
Mastho is Together | R$ 7,38 | $ 1,99 | 60% | S | | | B |
May’s Mysteries: The Secret of Dragonville | R$ 10,99 | $ 2,99 | 80% | | | | B |
Mega Platformer Bundle | R$ 35,97 | $ 9,59 | 40% | S | | | A |
Mimi the Cat: Meow Together | R$ 11,07 | $ 2,99 | 40% | S | | 2025-04-08 R$ 12,91 | A |
MONOPOLY | R$ 74,97 | $ 14,99 | 50% | G | | | B |
Monopoly Madness | R$ 37,48 | $ 7,49 | 75% | G,X | | 2023-07-13 R$ 29,99 | W |
Monster Energy Supercross - The Official Videogame 4 | R$ 14,95 | $ 2,99 | 90% | G | | | B |
Monster Energy Supercross 4 - Special Edition | R$ 24,95 | $ 4,99 | 90% | G | jogo + DLC | | B |
Mortal Kombat X | R$ 32,50 | $ 4,99 | 75% | G | | 2024-08-27 R$ 26,00 | W |
MotoGP 15 | R$ 4,95 | - | 90% | G | | | B |
MotoGP 22 | R$ 22,42 | $ 4,49 | 85% | G,S | | | B |
Moving Out | R$ 26,78 | $ 4,99 | 80% | G,X,F | | 2022-07-15 R$ 12,48 | W |
Munchkin: Quacked Quest | R$ 18,49 | $ 4,99 | 80% | A | | 2024-11-05 R$ 32,35 | A |
Murder Miners | R$ 11,79 | $ 2,99 | 25% | X | | 2022-01-04 R$ 11,21 | W |
Murder Miners - Believer's Pack | R$ 13,58 | $ 3,49 | 30% | | DLC | 2022-01-04 R$ 12,91 | W |
MXGP 2020 - The Official Motocross Videogame | R$ 14,95 | $ 2,99 | 90% | G | | | B |
Narita Boy | R$ 26,78 | $ 4,99 | 80% | G | | | B |
Neon Abyss | R$ 26,22 | $ 4,99 | 75% | G | | | B |
Nikoderiko: The Magical World | R$ 81,21 | $ 19,49 | 35% | S | | | B |
No Man's Sky | R$ 88,98 | $ 23,99 | 60% | X | | 2020-09-22 R$ 49,50 | W |
Old School Vibes Bundle | R$ 193,48 | $ 52,19 | 70% | A,S | | | A |
OlliOlli World Expansion Pass | R$ 26,95 | $ 7,49 | 50% | | DLC | | B |
OlliOlli World Rad Edition | R$ 52,76 | $ 14,84 | 67% | G,S | jogo + DLC | | B |
OlliOlli World: Finding the Flowzone | R$ 16,20 | $ 3,99 | 60% | S | DLC | | B |
OlliOlli World: VOID Riders | R$ 16,20 | $ 3,99 | 60% | S | DLC | | B |
Operation: Tango | R$ 35,46 | $ 8,99 | 55% | G,X,S | | | B |
Outbreak: Endless Nightmares | R$ 18,73 | $ 4,99 | 75% | G,X,S | jogo + DLC | 2025-03-11 R$ 7,49 | W |
Outbreak: Lost Hope | R$ 4,84 | $ 1,29 | 90% | G | | | B |
Outbreak: Zombies For Days Collection | R$ 148,98 | $ 39,99 | 60% | S | | | B |
Overcooked! All You Can Eat | R$ 75,21 | $ 13,99 | 65% | G,S | | 2022-09-27 R$ 60,00 | W |
PAC-MAN Mega Tunnel Battle: Chomp Champs | R$ 18,73 | $ 4,99 | 75% | G,S | | 2025-05-13 R$ 7,49 | W |
PAC-MAN MUSEUM+ | R$ 39,95 | $ 9,99 | 50% | G,A,X | | | B |
PAC-MAN WORLD RE-PAC | R$ 37,37 | $ 7,49 | 75% | G,S | | 2023-10-17 R$ 22,42 | W |
Paratopic | R$ 13,26 | $ 3,49 | 30% | G | | 2023-05-23 R$ 10,75 | W |
Penguin Flight | R$ 12,91 | $ 3,49 | 30% | S | | | B |
Pixel Cafe | R$ 18,16 | $ 4,89 | 30% | S | | 2025-05-13 R$ 4,84 | W |
Please Fix The Road | R$ 11,08 | $ 2,99 | 70% | | | | B |
Portal Knights - Legendary Edition | R$ 67,47 | $ 17,99 | 40% | G | jogo + DLC | | B |
Prince of Persia The Lost Crown | R$ 69,98 | $ 13,99 | 65% | G | | 2025-06-24 R$ 99,97 | A |
RAD | R$ 39,44 | $ 4,99 | 75% | G,X | | 2023-10-17 R$ 15,77 | W |
Railbound | R$ 4,84 | $ 1,29 | 90% | S | | | B |
Railway Empire 2 | R$ 120,21 | $ 32,49 | 35% | G,S | | | B |
Railway Empire 2: Deluxe Edition Upgrade | R$ 27,71 | $ 7,49 | 25% | S | DLC | | A |
Ready, Steady, Ship! | R$ 30,22 | $ 8,24 | 45% | | | 2025-01-28 R$ 27,47 | W |
Red Dead Online | R$ 49,95 | $ 9,99 | 50% | G,X | | 2020-12-18 R$ 27,99 | W |
Red Dead Redemption & Red Dead Redemption 2 Bundle | R$ 199,96 | $ 39,98 | 60% | G | jogo + DLC | 2025-03-11 R$ 143,58 | W |
Red Dead Redemption 2: Story Mode | R$ 99,45 | $ 19,99 | 50% | G,X | | | B |
Red Dead Redemption 2: Story Mode and Ultimate Edition Content | R$ 139,96 | $ 27,99 | 65% | G,X | | | B |
Risk of Rain 2 + Survivors of the Void + Seekers of the Storm Bundle | R$ 124,95 | $ 24,99 | 50% | G | jogo + DLC | | B |
Risk of Rain 2: Seekers of the Storm | R$ 48,68 | $ 9,74 | 35% | S | DLC | | B |
Risk of Rain 2: Survivors of the Void | R$ 48,68 | $ 9,74 | 35% | | DLC | 2024-07-17 R$ 37,34 | W |
Risk: Urban Assault | R$ 11,60 | $ 5,99 | 60% | G | | 2020-06-04 R$ 7,25 | W |
Royal Roads 2 | R$ 12,91 | $ 3,49 | 30% | | | | B |
Royal Roads 3 | R$ 12,91 | $ 3,49 | 30% | | | | B |
Scott Pilgrim | R$ 23,08 | $ 4,94 | 67% | G | | 2023-05-30 R$ 20,98 | W |
Seasons after Fall | R$ 6,19 | $ 1,99 | 80% | G | | | B |
Silt | R$ 10,99 | $ 2,99 | 80% | G,S | | 2025-03-18 R$ 13,73 | A |
Sine Mora Ex | R$ 7,80 | $ 3,99 | 80% | G | | 2024-11-14 R$ 3,90 | W |
Sleepin' Deeply | R$ 3,54 | $ 0,89 | 85% | X | | | B |
Sleepin' Guy Deluxe Edition | R$ 7,03 | $ 1,79 | 80% | X | | | B |
SnowRunner - Season 1: Search & Recover | R$ 19,14 | $ 4,54 | 35% | | DLC | | B |
SnowRunner - Season 10: Fix & Connect | R$ 24,01 | $ 4,54 | 35% | | DLC | | B |
SnowRunner - Season 11: Lights & Cameras | R$ 24,01 | $ 4,54 | 35% | X | DLC | | B |
SnowRunner - Season 12: Public Energy | R$ 45,46 | $ 8,39 | 30% | X | DLC | | B |
SnowRunner - Season 13: Dig & Drill | R$ 25,86 | $ 4,89 | 30% | X | DLC | | B |
SnowRunner - Season 14: Reap and Sow | R$ 27,71 | $ 5,24 | 25% | X | DLC | | B |
SnowRunner - Season 2: Explore & Expand | R$ 24,01 | $ 4,54 | 35% | | DLC | | B |
SnowRunner - Season 3: Locate & Deliver | R$ 24,01 | $ 4,54 | 35% | | DLC | | B |
SnowRunner - Season 4: New Frontiers | R$ 42,21 | $ 7,79 | 35% | | DLC | | B |
SnowRunner - Season 5: Build & Dispatch | R$ 24,01 | $ 4,54 | 35% | P | DLC | | B |
SnowRunner - Season 6 : Haul & Hustle | R$ 24,01 | $ 4,54 | 35% | P | DLC | | B |
SnowRunner - Season 7 : Compete and Conquer | R$ 24,01 | $ 4,54 | 35% | X | DLC | | B |
SnowRunner - Season 8: Grand Harvest | R$ 42,21 | $ 7,79 | 35% | | DLC | | B |
SnowRunner - Season 9: Renew & Rebuild | R$ 24,01 | $ 4,54 | 35% | | DLC | | B |
Strategic Mind: The Pacific | R$ 33,73 | $ 8,99 | 70% | | | | B |
Strike Team Gladius | R$ 7,59 | $ 1,99 | 80% | | | | B |
Sugar Tanks | R$ 24,75 | $ 6,69 | 33% | X | | 2025-04-01 R$ 24,01 | W |
Sugar Tanks 2 | R$ 24,01 | $ 6,49 | 35% | X | | 2025-04-22 R$ 24,75 | A |
Suikaiju x Red Panda Bundle | R$ 41,96 | $ 11,19 | 30% | A | | | A |
Suikaiju x Red Panda Bundle | R$ 20,96 | $ 5,59 | 30% | | | | A |
Sweet Survivors | R$ 33,33 | $ 5,99 | 25% | A | jogo + DLC | | A |
Tamarin | R$ 28,73 | $ 7,49 | 75% | G,A | | | B |
Tanks Bundle | R$ 35,71 | $ 9,74 | 35% | | | 2025-05-13 R$ 32,97 | W |
The Bridge | R$ 4,75 | $ 2,49 | 75% | | | 2023-08-15 R$ 2,85 | W |
The Long Dark: Tales from the Far Territory | R$ 32,97 | $ 11,99 | 40% | | DLC | 2025-01-02 R$ 52,46 | A |
The Lord of the Rings: Adventure Card Game | R$ 29,98 | $ 7,99 | 60% | X | | 2025-03-11 R$ 26,23 | W |
The Quarry – Pacote de Conteúdo Bônus da Deluxe | R$ 47,94 | $ 8,99 | 40% | | DLC | | B |
The Quarry Deluxe Edition | R$ 67,42 | $ 11,99 | 85% | G,S | jogo + DLC | | B |
The Survivalists - Deluxe Edition | R$ 12,99 | $ 2,69 | 90% | G | jogo + DLC | | B |
Tiny Tina's Wonderlands: Season Pass | R$ 29,90 | $ 5,99 | 80% | | DLC | | B |
Tom Clancy's Rainbow Six Extraction Deluxe Edition | R$ 71,98 | $ 14,99 | 70% | G,X,S | jogo + DLC | 2023-10-09 R$ 59,98 | W |
TopSpin 2K25 Deluxe Edition | R$ 112,42 | $ 74,99 | 25% | S | jogo + DLC | | B |
TopSpin 2K25 for Xbox Series X|S: TopSpin 2K25 - All Access Pass | R$ 49,72 | $ 9,99 | 75% | | DLC | | B |
TopSpin 2K25 for Xbox Series X|S: TopSpin 2K25 - Rookie Rise Pack | R$ 16,12 | $ 3,24 | 75% | | DLC | | B |
TopSpin 2K25 for Xbox Series X|S: TopSpin 2K25 - Under The Lights Pack | R$ 12,12 | $ 2,49 | 75% | | DLC | | B |
Trials Fusion: The Awesome Max Edition | R$ 15,80 | - | 80% | | jogo + DLC | | B |
Tribes of Midgard: Deluxe Content | R$ 9,48 | $ 2,49 | 75% | S | DLC | | B |
Turn-Based Battle Deluxe Bundle: The Amazing American Circus & Legend of Keepers | R$ 66,35 | $ 17,99 | 55% | S | jogo + DLC | | B |
Undivine | R$ 25,86 | $ 6,99 | 30% | | | | B |
UNO™ Ultimate Edition | R$ 71,47 | $ 16,49 | 45% | | jogo + DLC | | B |
Valiant Hearts: The Great War | R$ 8,75 | $ 3,74 | 75% | | | | B |
Venus: Improbable Dream | R$ 12,93 | $ 3,49 | 65% | S | | | B |
Vinebound: Tangled Together | R$ 12,91 | $ 3,49 | 30% | | | | A |
Weedcraft Inc + Bio Inc. Redemption - Medical Herbs Bundle | R$ 61,22 | $ 16,49 | 50% | | | 2024-08-13 R$ 85,71 | A |
What Lies in the Multiverse | R$ 11,55 | $ 2,99 | 80% | | | | B |
World of Tanks Modern Armor: American Muscle | R$ 25,86 | $ 6,99 | 30% | G,X,S | DLC | | B |
World of Tanks Modern Armor: Super Heavy Hitter | R$ 181,96 | $ 48,99 | 30% | X,S | DLC | | B |
World of Warships: Legends: — a Tale of Bravery | R$ 95,58 | $ 25,49 | 15% | S | DLC | | A |
Worldless | R$ 23,99 | $ 7,99 | 60% | G,S | | | B |
WWE 2K Battlegrounds: Ultimate Brawlers Pass | R$ 39,95 | $ 7,49 | 50% | | DLC | | B |
WWE 2K25 Deadman Edition | R$ 224,95 | $ 49,99 | 50% | G,S | jogo + DLC | 2025-07-16 R$ 269,94 | A |
XCOM 2 | R$ 12,45 | $ 2,99 | 95% | X | | | B |
XCOM 2 Digital Deluxe Edition | R$ 29,50 | $ 7,49 | 90% | X | jogo + DLC | | B |
XCOM 2 Reinforcement Pack | R$ 13,20 | $ 3,99 | 80% | | DLC | | B |
XCOM 2 Resistance Warrior Pack | R$ 4,00 | $ 1,99 | 60% | | DLC | | B |
XCOM 2: War of the Chosen | R$ 14,30 | $ 3,99 | 90% | X | DLC | | B |
Xenon Valkyrie+ | R$ 1,90 | $ 0,99 | 90% | | | | B |
Zombies Overloaded | R$ 20,76 | $ 5,59 | 20% | | | | A |
Caramba! Essa semana foi triste
ResponderExcluirMauro será que vai ter um saldão no meio de semana? estou torcendo para o taiko entrar em promoção porque vão remover ele mês que vem da xbox store, será que vai ter algum saldão da bandai ou promoção na metade do mês que vem?
ResponderExcluirNão recebo mais nada adiantado. Final de setembro tem Tokyo Game Show, pode ser que tenha algo.
ExcluirAlguém já jogou Avatar? Pode falar se é bom?
ResponderExcluirJoguei um pouco da versão de avaliação. É meio que um Far Cry de Avatar.
Excluir5 de dezembro sai uma DLC para jogar em terceira pessoa.
Excluirobrigado
ResponderExcluirMauro, sabe me dizer quando foi a última vez que o Dead Cells para pc ficou em promoção?
ResponderExcluirTô querendo pegar ele, mas por 100 conto não tá compensando para mim...
Não acompanho as promoções de PC.
ExcluirBoa tarde. Alguém sabe dizer se já conseguiram contornar o problema do bloqueio de compras do XBox? Minha assinatura da Gold passa normalmente, mas não consigo mais comprar jogos.
ResponderExcluirMauro, essa semana não vai ter as promoções?
ResponderExcluir