9 Monkeys of shaolin + Ash of Gods+ Redemer: Bundle | R$ 21,50 | $ 3,99 | 90% | | | 2024-02-13 R$ 10,75 | W |
A Plague Tale Bundle | R$ 171,98 | $ 31,99 | 60% | | | | B |
Abzu | R$ 13,65 | $ 6,99 | 65% | | | 2021-09-01 R$ 9,75 | W |
Ace Attorney Anthology | R$ 225,75 | $ 44,99 | 25% | A | | | B |
Aery - Ancient Empires | R$ 25,86 | $ 6,99 | 30% | G | | | A |
Afterimage | R$ 33,29 | - | 55% | S | | | B |
Akai Katana Shin | R$ 127,96 | $ 23,99 | 20% | G | | | B |
America’s Greatest Game Shows: Wheel of Fortune & Jeopardy! | R$ 18,75 | $ 9,99 | 75% | | | | B |
Angels of Death | R$ 32,97 | $ 8,99 | 40% | | | | B |
Arcade Classics Anniversary Collection | R$ 15,80 | $ 3,99 | 80% | | | | B |
Arcade Game Series: 3-in-1 Pack | R$ 15,77 | $ 3,99 | 50% | G | | 2018-05-22 R$ 7,50 | W |
Ary and the Secret of Seasons | R$ 15,99 | $ 3,99 | 90% | | | | B |
As Far As The Eye | R$ 36,98 | $ 9,99 | 60% | X | | | B |
Asdivine Hearts II | R$ 27,47 | $ 7,49 | 50% | A | | 2022-09-13 R$ 21,98 | W |
Assassin's Creed Legendary Collection | R$ 120,00 | $ 39,99 | 80% | | | | B |
Assassin's Creed Triple Pack: Black Flag, Unity, Syndicate | R$ 74,75 | $ 22,49 | 75% | | | | B |
Assassin's Creed Valhalla + Immortals Fenyx Rising Bundle | R$ 112,48 | $ 22,49 | 75% | X,S | | 2024-03-05 R$ 99,99 | W |
Assassin’s Creed Antiquity Pack | R$ 66,00 | $ 19,99 | 80% | X | | | B |
Assetto Corsa | R$ 14,75 | $ 7,49 | 75% | | | 2024-03-29 R$ 11,80 | W |
Assetto Corsa Competizione | R$ 30,73 | $ 11,99 | 70% | P | | 2022-12-15 R$ 25,61 | W |
Assetto Corsa Competizione - 2020 GT World Challenge Pack DLC | R$ 17,47 | $ 4,49 | 50% | | DLC | | B |
Assetto Corsa Competizione - 2024 Pack | R$ 106,20 | $ 33,99 | 15% | S | jogo + DLC | | B |
Assetto Corsa Competizione - American Track Pack | R$ 34,99 | $ 8,99 | 50% | S | DLC | 2023-08-01 R$ 27,99 | W |
Assetto Corsa Competizione: 2023 GT World Challenge | R$ 29,94 | $ 7,79 | 40% | | DLC | | B |
Assetto Corsa Competizione: 24h Nurburgring Pack | R$ 48,93 | $ 9,09 | 30% | | DLC | 2024-08-01 R$ 55,92 | A |
Assetto Corsa Competizione: GT2 Pack | R$ 66,43 | $ 12,59 | 30% | S | DLC | 2024-08-01 R$ 71,17 | A |
astragon Bestseller Simulation Bundle | R$ 297,96 | $ 79,99 | 20% | | | | A |
Axiom Verge 1 & 2 Bundle | R$ 38,98 | $ 10,49 | 70% | | | | B |
BACK TO CHILDHOOD: Classic Games Collection | R$ 22,11 | $ 5,99 | 85% | | | 2023-12-14 R$ 36,86 | A |
Battle Brothers - Complete Edition | R$ 138,79 | $ 36,59 | 40% | G | jogo + DLC | | B |
Bayonetta & Vanquish 10th Anniversary Bundle | R$ 48,75 | $ 9,99 | 75% | X | | 2023-08-29 R$ 44,98 | W |
Beastie Bay DX | R$ 35,56 | $ 9,59 | 20% | A,S | | | A |
Ben 10 bundle | R$ 92,47 | $ 24,99 | 50% | | | | B |
BLADESTORM: Nightmare | R$ 52,31 | $ 14,99 | 75% | | | 2020-04-28 R$ 79,60 | A |
Blasphemous + Blasphemous 2 Bundle | R$ 119,95 | $ 22,49 | 50% | S | | 2024-08-01 R$ 143,94 | A |
Bloodstained: Ritual of the Night | R$ 53,98 | $ 11,99 | 70% | X | | | B |
Bloodstained: Ritual of the Night - Japanesque Cosmetic Pack | R$ 6,99 | $ 2,09 | 30% | | DLC | 2024-08-01 R$ 7,99 | A |
Bloodstained: Ritual of the Night: Classic II: Dominique's Curse | R$ 24,49 | $ 6,99 | 30% | | DLC | 2024-07-17 R$ 27,99 | A |
Book of Demons | R$ 10,30 | $ 2,49 | 90% | | | | B |
BUNDLE Agatha Christie Collection | R$ 33,73 | $ 8,99 | 70% | | | 2024-01-16 R$ 28,11 | W |
Bundle: Monoploly Madness + Monopoly Plus | R$ 56,98 | $ 14,99 | 70% | | jogo + DLC | | B |
Buried Alive: Breathless Rescue | R$ 36,33 | $ 9,74 | 25% | G,A | | | A |
Capcom Arcade Stadium Game Packs 1, 2, 3 | R$ 71,09 | $ 15,99 | 60% | | jogo + DLC | | B |
Capcom Beat Em Up Bundle | R$ 30,50 | $ 9,99 | 50% | | | | B |
Capcom Fighting Bundle | R$ 98,67 | $ 19,79 | 67% | | jogo + DLC | | B |
Capcom Fighting Collection | R$ 79,60 | $ 15,99 | 60% | | jogo + DLC | | B |
Captain Velvet Meteor: The Jump+ Dimensions | R$ 38,39 | $ 9,99 | 60% | | | | B |
Castlevania Anniversary Collection | R$ 15,80 | $ 3,99 | 80% | | | | B |
Cilla | R$ 28,36 | $ 5,59 | 20% | S | | | A |
Cities: Skylines - Season Pass | R$ 19,75 | $ 9,99 | 75% | X | DLC | | B |
Clash Artifacts of Chaos | R$ 44,23 | $ 11,99 | 70% | G,S | | | B |
COGEN: Sword of Rewind | R$ 48,61 | $ 12,49 | 50% | | | 2023-08-15 R$ 58,33 | A |
Commandos 2 & 3 HD remaster Double Pack | R$ 103,21 | $ 27,99 | 30% | P | | | B |
Contra Anniversary Collection | R$ 15,80 | $ 3,99 | 80% | | | | B |
Contra: Operation Galuga | R$ 119,70 | $ 23,99 | 40% | S | | | A |
Control | R$ 32,25 | $ 7,49 | 75% | X | | | B |
Control - AWE DLC | R$ 8,08 | $ 2,99 | 70% | X | DLC | | B |
Control - Foundation DLC | R$ 8,23 | $ 2,99 | 70% | X | DLC | | B |
Control - Season Pass | R$ 18,75 | $ 4,49 | 70% | X | DLC | | B |
Crysis Remastered Trilogy | R$ 73,98 | $ 19,99 | 60% | S | | | B |
Cube Airport | R$ 9,22 | $ 2,49 | 50% | S | | | B |
Cultist Simulator: Initiate Edition | R$ 73,96 | $ 19,99 | 20% | G,S | | | A |
Cursed Ferryman Big Bundle | R$ 179,10 | $ 35,99 | 10% | A,X,S | DLC | | A |
Cyber Tank | R$ 12,91 | $ 3,49 | 30% | | | 2024-01-16 R$ 16,60 | A |
Cyber Tank bundle | R$ 30,10 | $ 8,09 | 10% | A | | | A |
Dark Souls II: Scholar of the First Sin | R$ 99,75 | $ 19,99 | 50% | | | 2022-06-28 R$ 37,25 | W |
Dark Souls III | R$ 149,95 | $ 29,99 | 50% | F | | 2022-06-28 R$ 62,25 | W |
DARK SOULS III - Ashes of Ariandel | R$ 39,95 | $ 7,49 | 50% | | DLC | 2021-01-19 R$ 30,00 | W |
DARK SOULS III - The Ringed City | R$ 39,95 | $ 7,50 | 50% | | DLC | 2021-01-19 R$ 30,00 | W |
Dark Souls III: Deluxe Edition | R$ 212,25 | $ 42,49 | 50% | F | jogo + DLC | 2022-06-28 R$ 87,25 | W |
Dark Souls III: Season Pass | R$ 66,95 | $ 12,49 | 50% | F | DLC | 2017-11-17 R$ 39,60 | W |
Dark Souls: Remastered | R$ 99,75 | $ 19,99 | 50% | X | | 2020-11-13 R$ 54,00 | W |
Dead Island Definitive Collection | R$ 11,85 | $ 4,49 | 85% | | jogo + DLC | 2024-02-20 R$ 7,90 | W |
DEATHSMILES I - II | R$ 117,96 | $ 31,99 | 20% | G | | | B |
Deeeer Simulator | R$ 44,97 | $ 11,99 | 40% | A | | | B |
Defense Grid 2 | R$ 7,62 | $ 3,74 | 75% | | | 2019-04-12 R$ 4,35 | W |
Demon Slayer - Kimetsu no Yaiba- The Hinokami Chronicles Character Pass | R$ 61,00 | $ 12,49 | 50% | | DLC | | B |
Demon Slayer -Kimetsu no Yaiba- Sweep the Board! | R$ 230,93 | $ 41,99 | 30% | | jogo + DLC | | A |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Core Add-on Bundle | R$ 29,20 | $ 5,99 | 60% | | DLC | | B |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Digital Deluxe Edition | R$ 113,85 | $ 23,09 | 67% | S | jogo + DLC | | B |
Devil May Cry 5 + Vergil | R$ 44,76 | $ 9,89 | 67% | | | | B |
Devil May Cry HD Collection | R$ 51,70 | $ 9,89 | 67% | | | 2022-03-22 R$ 49,17 | W |
Drift CE | R$ 52,49 | $ 14,99 | 50% | | | | B |
Dungeon and Gravestone | R$ 18,49 | $ 4,99 | 80% | | | | B |
Dungeon Arsenal | R$ 16,86 | $ 4,54 | 35% | | | | A |
Dungeon Defenders Awakened | R$ 56,22 | $ 14,99 | 50% | G,X | | | B |
Dungeon Drafters | R$ 64,71 | $ 17,49 | 30% | | | 2024-08-06 R$ 55,47 | W |
Dungeon Village | R$ 35,56 | $ 9,59 | 20% | A,S | | | A |
DYNASTY WARRIORS 8 Empires | R$ 75,30 | $ 19,99 | 60% | | | 2019-11-11 R$ 35,80 | W |
DYNASTY WARRIORS 9 Complete Edition | R$ 225,50 | $ 42,49 | 50% | | jogo + DLC | 2022-04-26 R$ 157,47 | W |
DYNASTY WARRIORS 9 Empires Deluxe Edition | R$ 350,40 | $ 65,99 | 40% | S | jogo + DLC | 2023-07-13 R$ 280,24 | W |
DYNASTY WARRIORS 9: All Season Passes Set | R$ 123,54 | $ 31,49 | 50% | | DLC | 2022-04-26 R$ 117,47 | W |
Edengate: The Edge of Life | R$ 16,86 | $ 4,54 | 35% | | | | B |
Effie | R$ 14,99 | $ 3,99 | 80% | G | | | B |
Eiyuden Chronicle: Hundred Heroes | R$ 162,17 | $ 32,49 | 35% | A | | 2024-07-23 R$ 187,12 | A |
Eiyuden Chronicle: Rising | R$ 17,98 | $ 4,49 | 70% | A,P | | | B |
Enter x Exit the Gungeon | R$ 26,23 | $ 6,99 | 65% | | | 2024-02-27 R$ 56,21 | A |
Epic Astro Story | R$ 35,56 | $ 9,59 | 20% | A,S | | | A |
Eternal Freedom Big Bundle | R$ 179,10 | $ 35,99 | 10% | A,X,S | DLC | | A |
Exoprimal Deluxe Edition | R$ 110,88 | $ 23,09 | 67% | A,X,S | jogo + DLC | | B |
Expeditions: A MudRunner Game - Supreme Edition | R$ 298,08 | $ 59,99 | 25% | G,S | jogo + DLC | | B |
Far Cry 5 Gold Edition + Far Cry New Dawn Deluxe Edition Bundle | R$ 60,00 | $ 19,49 | 85% | X,F | jogo + DLC | | B |
First Responder Simulation Bundle: Police Firefighting | R$ 147,96 | $ 39,99 | 20% | | | | A |
FOCUS INDIES BUNDLE: Curse of the Dead Gods + Shady Part of Me + Aeon Must Die! | R$ 64,48 | $ 11,99 | 70% | | | | B |
For The King | R$ 13,86 | $ 3,74 | 85% | G | | | B |
Fusion Bundle | R$ 66,75 | $ 16,49 | 85% | S | | | B |
Gems of War - Advanced Pack 2 | R$ 87,47 | $ 24,99 | 50% | | coin | | B |
Gems of War - Intermediate Pack 2 | R$ 83,92 | $ 23,99 | 20% | | coin | 2024-03-19 R$ 52,45 | W |
Gems of War - Pacote Inicial 1 | R$ 15,21 | $ 4,24 | 15% | | coins | 2024-03-19 R$ 8,95 | W |
Gems of War - Pacote Intermediário 1 | R$ 34,09 | $ 9,74 | 35% | | coins | | B |
Gems of War - Starter Pack 2 | R$ 59,45 | $ 16,99 | 15% | | coin | 2023-06-06 R$ 34,97 | W |
Gems of War - Weapon Upgrade Pack | R$ 78,75 | $ 22,49 | 10% | | coins | 2022-11-11 R$ 35,00 | W |
Gems of War – Withering Touch Bundle | R$ 24,46 | $ 6,99 | 65% | | DLC | 2018-02-20 R$ 9,75 | W |
Gems of War: Pacote Iniciante do Sir Gwayne | R$ 17,45 | $ 4,99 | 50% | | DLC | 2018-02-20 R$ 2,85 | W |
Ghostrunner | R$ 29,70 | $ 8,99 | 70% | S | | 2022-12-15 R$ 24,75 | W |
Ghostrunner - Metal OX Pack DLC | R$ 9,95 | $ 2,49 | 50% | | DLC | | B |
Ghostrunner - Neon DLC | R$ 10,49 | $ 2,49 | 50% | | DLC | | B |
Ghostrunner Winter Pack | R$ 3,95 | $ 0,99 | 50% | | DLC | | B |
Ghostrunner: Halloween Pack | R$ 10,49 | $ 2,49 | 50% | | DLC | 2023-08-01 R$ 5,24 | W |
Ghostrunner: Jack's Bundle | R$ 14,97 | $ 3,99 | 50% | | DLC | | B |
Ghostrunner: Project_Hel | R$ 28,49 | $ 7,49 | 50% | | DLC | 2023-08-01 R$ 22,79 | W |
GigaBash | R$ 60,09 | $ 15,91 | 35% | | | | B |
Giraffe and Annika | R$ 44,98 | $ 11,99 | 60% | | | | B |
Gleamlight | R$ 7,78 | $ 3,99 | 80% | | | | B |
GNOSIA | R$ 64,71 | $ 17,49 | 30% | A | | 2024-04-23 R$ 73,96 | A |
GOTTA GO FAST: Racing Collection | R$ 22,49 | $ 5,99 | 80% | | | 2024-06-18 R$ 28,11 | A |
GRAPPIN | R$ 33,91 | $ 9,09 | 30% | A,S | | 2024-05-24 R$ 41,18 | A |
Grow Up | R$ 7,60 | $ 3,99 | 60% | G | | 2020-06-04 R$ 4,75 | W |
Grow: Song of the Evertree | R$ 41,56 | $ 9,99 | 60% | | | | B |
GTA The Trilogy The Definitive Edition | R$ 149,95 | $ 29,99 | 50% | G,S | | | B |
GTA V Cross-Gen Bundle | R$ 98,96 | $ 19,79 | 67% | G,S | | | B |
GUNBARICH | R$ 41,96 | $ 7,99 | 20% | A | | | B |
Gunfire Reborn | R$ 39,97 | $ 9,99 | 50% | S | | | B |
Have Fun Together | R$ 46,23 | $ 12,49 | 75% | | | 2023-12-14 R$ 55,48 | A |
Hidden Cats in Paris | R$ 8,76 | $ 2,39 | 20% | | | | A |
Horace | R$ 23,99 | $ 5,99 | 60% | | | | B |
Horizon Chase 2 | R$ 64,71 | $ 17,49 | 30% | S | | | A |
Hotel: A Resort Simulator | R$ 44,98 | $ 11,99 | 60% | G,S | | | B |
How to Sing to Open Your Heart Remastered | R$ 43,96 | $ 11,99 | 20% | S | | | A |
How To Survive 2 | R$ 5,80 | $ 2,99 | 80% | | | | B |
How to Survive 2 - Abandoned Backpack | R$ 2,00 | $ 0,99 | 50% | | DLC | 2023-06-06 R$ 1,00 | W |
How To Survive 2 - Elite Soldier Skin Pack | R$ 2,00 | $ 0,99 | 50% | | DLC | | B |
How To Survive 2 - Musketeer Skin Pack | R$ 2,00 | $ 0,99 | 50% | | DLC | | B |
How To Survive 2 - Norse God Skin Pack | R$ 2,00 | $ 0,99 | 50% | | DLC | | B |
How to Survive: Storm Warning Edition | R$ 9,75 | $ 4,99 | 75% | | | 2022-05-24 R$ 7,80 | W |
Hungry Shark World | R$ 8,00 | $ 1,99 | 80% | G | | | B |
Hunting Simulator 2: Elite Edition | R$ 51,99 | $ 13,99 | 80% | G,S | jogo + DLC | | B |
INDIE BUNDLE: Shiness and Seasons after Fall | R$ 6,19 | $ 2,99 | 80% | | | | B |
Indivisible | R$ 26,99 | $ 5,99 | 85% | | | | B |
Indivisible: Razmi Challenges | R$ 14,97 | $ 3,99 | 50% | | DLC | 2023-08-01 R$ 8,98 | W |
Insurgency: Sandstorm - Ultimate Edition | R$ 238,47 | $ 47,99 | 40% | G,S | jogo + DLC | | B |
Joe Dever's Lone Wolf Console Edition | R$ 2,90 | $ 1,49 | 90% | | | | B |
Journey to the Savage Planet | R$ 44,98 | $ 8,99 | 70% | | | | B |
Jujutsu Kaisen Cursed Clash Deluxe Edition | R$ 259,67 | $ 51,99 | 35% | | jogo + DLC | | B |
Kerbal Space Program Complete Edition | R$ 69,17 | $ 19,79 | 67% | G | jogo + DLC | | B |
Knights of Grayfang | R$ 38,46 | $ 10,49 | 30% | A,S | | 2024-03-16 R$ 41,21 | A |
Layer Section & Galactic Attack S-Tribute | R$ 89,96 | $ 23,99 | 20% | G | | | B |
Lego Marvel Collection | R$ 34,35 | $ 8,99 | 85% | G | jogo + DLC | | B |
LEGO Star Wars: The Skywalker Saga - Galactic Edition | R$ 74,99 | $ 19,99 | 75% | G,A,X,S | jogo + DLC | | B |
Like a Dragon Gaiden: The Man Who Erased His Name | R$ 134,50 | $ 27,49 | 50% | A,S | jogo + DLC | | B |
Like a Dragon: Infinite Wealth Deluxe Edition | R$ 251,40 | $ 50,99 | 40% | A,S | jogo + DLC | 2024-06-04 R$ 272,35 | A |
Like a Dragon: Ishin! Digital Deluxe Edition | R$ 138,00 | $ 27,99 | 60% | A,S | jogo + DLC | | B |
Little Nightmares I & II | R$ 79,47 | $ 14,99 | 70% | G,S | jogo + DLC | 2024-01-03 R$ 68,97 | W |
Lovecraftian Bundle | R$ 46,86 | $ 11,99 | 85% | S | | | B |
Lucid Cycle | R$ 9,08 | $ 2,44 | 65% | S | | | B |
Marfusha | R$ 31,11 | $ 8,39 | 30% | | | 2024-04-23 R$ 35,56 | A |
Marvel vs. Capcom: Infinite | R$ 36,79 | $ 7,99 | 80% | A | | | B |
Marvel vs. Capcom: Infinite - Deluxe Edition | R$ 46,78 | $ 11,99 | 80% | A | jogo + DLC | | B |
METAL GEAR SOLID V: THE DEFINITIVE EXPERIENCE | R$ 82,03 | $ 17,99 | 40% | | jogo + DLC | 2023-04-06 R$ 27,34 | W |
Metro Redux Bundle | R$ 8,85 | $ 4,49 | 85% | | | | B |
Metro Saga Bundle | R$ 53,99 | $ 8,99 | 85% | | jogo + DLC | 2024-07-17 R$ 33,36 | W |
Middle Earth: The Shadow Bundle | R$ 52,35 | $ 10,49 | 85% | G | | | B |
Mighty Goose | R$ 29,98 | $ 7,99 | 60% | A,S | | | B |
Mighty No. 9 | R$ 14,85 | $ 2,99 | 85% | | | | B |
Miniland Adventure | R$ 28,66 | $ 7,69 | 30% | G,S | | | B |
Minoria | R$ 29,98 | $ 7,99 | 60% | | | | B |
Momodora: Reverie Under the Moonlight | R$ 3,80 | $ 1,99 | 80% | | | | B |
Monster Hunter Rise | R$ 46,00 | $ 9,99 | 75% | A,X,S | | | B |
Monster Hunter World: Iceborne Master Edition | R$ 64,36 | $ 15,99 | 60% | X | jogo + DLC | | B |
Moon Rider and Sweet Witches Bundle | R$ 15,55 | $ 4,19 | 65% | | | | B |
Motorbike Racing Bundle | R$ 19,95 | $ 3,99 | 90% | | | | B |
Moving Out + Moving Out 2 Bundle | R$ 143,94 | $ 26,99 | 40% | S | | 2024-06-18 R$ 155,93 | A |
MY HERO ONE'S JUSTICE | R$ 52,45 | $ 9,99 | 50% | G | | 2023-04-28 R$ 26,29 | W |
MY HERO ONE'S JUSTICE 2 | R$ 49,87 | $ 9,99 | 75% | G | | | B |
MY HERO ONE'S JUSTICE 2 - Season Pass | R$ 52,45 | $ 9,99 | 50% | G,DLC | | 2022-03-01 R$ 39,95 | W |
MY HERO ONE'S JUSTICE 2: Season Pass 2 | R$ 52,45 | $ 9,99 | 50% | G | DLC | 2023-08-01 R$ 42,01 | W |
My Hero One’s Justice 2 – Ultimate Edition | R$ 99,87 | $ 19,99 | 75% | | jogo + DLC | | B |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Trilogy | R$ 49,00 | $ na13,99 | 65% | G | | 2023-07-13 R$ 35,00 | W |
NARUTO TO BORUTO: SHINOBI STRIKER | R$ 24,87 | $ 4,99 | 75% | | | | B |
Naruto to Boruto: Shinobi Striker - Season Pass 5 | R$ 39,95 | $ 7,49 | 50% | | DLC | 2023-05-30 R$ 38,93 | W |
NARUTO TO BORUTO: SHINOBI STRIKER: Season Pass 3 | R$ 39,95 | $ 7,49 | 50% | | DLC | 2023-05-30 R$ 23,96 | W |
NARUTO TO BORUTO: SHINOBI STRIKER: Season Pass 4 | R$ 39,95 | $ 7,49 | 50% | | DLC | 2023-05-30 R$ 38,93 | W |
NARUTO TO BORUTO: SHINOBI STRIKER: Season Pass 6 | R$ 37,73 | $ 6,99 | 30% | | DLC | | B |
NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | R$ 179,94 | $ 35,99 | 40% | X,S | | | B |
NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS Deluxe Edition | R$ 272,94 | $ 50,99 | 40% | X,S | jogo + DLC | | B |
Neon Abyss Deluxe Edition | R$ 26,23 | $ 6,99 | 75% | | jogo + DLC | | B |
Neptunia: Sisters VS Sisters | R$ 103,21 | $ 27,99 | 30% | A,S | | 2024-08-06 R$ 110,58 | A |
NINJA GAIDEN: Master Collection | R$ 142,04 | $ 26,79 | 33% | | | 2023-07-13 R$ 108,54 | W |
NINJA GAIDEN: Master Collection Deluxe Edition | R$ 177,55 | $ 33,49 | 33% | A | | 2022-04-07 R$ 129,46 | W |
Ninja Village | R$ 35,56 | $ 9,59 | 20% | A,S | | | A |
NOSTALGIC TRAIN | R$ 50,39 | $ 9,79 | 30% | | | 2024-01-16 R$ 38,60 | W |
Okami HD | R$ 32,07 | $ 9,99 | 50% | X | | 2022-04-26 R$ 30,50 | W |
One Button Games 5-in-1 bundle | R$ 30,10 | $ 8,09 | 10% | A | | | A |
ONE PIECE: PIRATE WARRIORS 4 Character Pass 2 | R$ 103,93 | $ 19,49 | 35% | | DLC | | B |
ONE PIECE: PIRATE WARRIORS 4 Deluxe Edition | R$ 69,78 | $ 12,99 | 80% | | jogo + DLC | 2023-08-01 R$ 52,04 | W |
ONE PUNCH MAN: A HERO NOBODY KNOWS Deluxe Edition | R$ 34,69 | $ 7,99 | 90% | | jogo + DLC | | B |
Onigo Hunter | R$ 35,71 | $ 9,74 | 35% | A,S | | | B |
Open Country | R$ 25,00 | $ 5,99 | 60% | | | | B |
Orangeblood | R$ 22,48 | $ 5,99 | 70% | | | | B |
Outbreak Diamond Collection | R$ 97,48 | $ 26,24 | 75% | S | | 2023-05-02 R$ 77,99 | W |
Outbreak: Dark Dimensions Collection | R$ 234,46 | $ 62,99 | 30% | S | | 2024-07-30 R$ 167,47 | W |
Outbreak: Survival Kit Collection | R$ 232,47 | $ 62,49 | 50% | G,S | | | A |
Overcooked | R$ 9,75 | - | 75% | | | 2023-01-03 R$ 3,90 | W |
Overcooked! + Overcooked! 2 | R$ 32,48 | $ 8,74 | 75% | F | | | B |
Paw Patrol Bundle | R$ 111,22 | $ 29,99 | 50% | | | | B |
Persona 3 Reload Digital Deluxe Edition | R$ 239,70 | $ 47,99 | 40% | A | jogo + DLC | 2024-06-04 R$ 279,65 | A |
Persona 4 Golden | R$ 57,00 | - | 40% | A | | | B |
Persona 5 Royal | R$ 118,00 | $ 23,99 | 60% | A,S | | 2024-08-13 R$ 147,50 | A |
Phoenix Wright: Ace Attorney Trilogy | R$ 45,11 | $ 9,89 | 67% | | | | B |
Portal Knights | R$ 11,70 | $ 5,99 | 70% | X | | | B |
Portal Knights - Bibot Box | R$ 3,00 | $ 1,49 | 50% | | DLC | | B |
Portal Knights - Druids, Furfolk, and Relic Defense | R$ 18,47 | $ 4,99 | 50% | | DLC | | B |
Portal Knights - Elfos, Ladinos e Fendas | R$ 18,47 | $ 4,99 | 50% | | DLC | | B |
Portal Knights - Gold Throne Pack | R$ 4,00 | $ 1,99 | 50% | | DLC | | B |
Portal Knights - Portal Pioneer Pack | R$ 3,00 | $ 1,49 | 50% | | DLC | | B |
Portal Knights -Emoji Box | R$ 3,00 | $ 1,49 | 50% | | DLC | | B |
Portal Knights -Lobot Box | R$ 3,00 | $ 1,49 | 50% | | DLC | | B |
Portal Knights – Box of Grumpy Rings | R$ 3,00 | $ 1,49 | 50% | | DLC | | B |
Portal Knights – Box of Joyful Rings | R$ 3,00 | $ 1,49 | 50% | | DLC | | B |
Portal Knights: Emerald Throne Pack | R$ 4,00 | $ 1,99 | 50% | | DLC | | B |
Puzzle Quest 3 – Adventurer’s Goldenfire Pack | R$ 39,35 | $ 10,49 | 65% | | DLC | | B |
Puzzle Quest 3 – Platinum Gear Bundle | R$ 37,47 | $ 9,99 | 50% | | DLC | | B |
Puzzle Quest 3 – Poison Doomkin Minion Pack | R$ 24,01 | $ 6,49 | 35% | | DLC | 2024-03-19 R$ 18,47 | W |
Rabbids Invasion: The Interactive TV Show | R$ 32,25 | $ 8,74 | 75% | G | | 2020-11-24 R$ 25,80 | W |
Record of Lodoss War-Deedlit in Wonder Labyrinth | R$ 46,22 | $ 12,49 | 50% | A | | | B |
Resident Evil | R$ 15,51 | $ 4,99 | 75% | | | 2022-04-26 R$ 14,75 | W |
RESIDENT EVIL 2 | R$ 41,80 | $ 9,99 | 75% | X,S | | | B |
RESIDENT EVIL 3 | R$ 51,00 | $ 9,99 | 75% | X | | | B |
Resident Evil 4 | R$ 39,17 | $ 4,99 | 75% | | | | B |
Resident Evil 5 | R$ 39,17 | $ 4,99 | 75% | | | | B |
Resident Evil 6 | R$ 39,17 | $ 4,99 | 75% | | jogo + DLC | | B |
Resident Evil 7 | R$ 36,60 | $ 7,99 | 60% | A,X,S | | | B |
Resident Evil Revelations 2 Deluxe Edition | R$ 24,50 | $ 4,99 | 75% | | jogo + DLC | | B |
Resident Evil Village | R$ 73,60 | $ 15,99 | 60% | X,S | | | B |
Retro Collection 1 | R$ 52,48 | $ 13,99 | 65% | A | | 2024-06-18 R$ 59,98 | A |
Retro Collection 2 | R$ 51,60 | $ 13,99 | 65% | A | | 2024-06-18 R$ 58,98 | A |
Richman 11 | R$ 48,96 | $ 13,29 | 30% | A,S | | | A |
RiMS Racing x WRC 10 | R$ 51,99 | $ 13,99 | 80% | S | | | A |
Rise of the Third Power | R$ 37,47 | $ 9,99 | 50% | | | 2024-02-27 R$ 26,23 | W |
Robotry! | R$ 13,93 | $ 3,74 | 70% | G | | | B |
ROMANCE OF THE THREE KINGDOMS XIII: Fame and Strategy Expansion Pack Bundle | - | $ 27,99 | 60% | | | 2019-11-11 $ 10,49 | W |
Royal Revenge Big Bundle | R$ 179,10 | $ 35,99 | 10% | A,X,S | DLC | | A |
Ruinverse | R$ 27,47 | $ 7,49 | 50% | A | | | B |
S.T.A.L.K.E.R.: Legends of the Zone Trilogy | R$ 75,59 | $ 27,99 | 30% | | | | B |
Samurai Aces | R$ 29,56 | $ 7,99 | 20% | A | | | B |
SCARLET NEXUS Deluxe Edition | R$ 56,92 | $ 11,99 | 85% | X,S | jogo + DLC | | B |
sCATch 2x1 | R$ 14,97 | $ 3,99 | 50% | S | | | B |
Scribblenauts Mega Pack | R$ 22,50 | $ 5,99 | 85% | | | | B |
Sea of Thieves: A Pirate's Life Mega Bundle | R$ 359,10 | $ 71,99 | 10% | A,X,S | DLC | | A |
Serial Cleaners | R$ 29,70 | $ 7,49 | 70% | | | | B |
Session: Skateboarding Sim Game | R$ 55,48 | $ 14,99 | 70% | G | | | B |
Shape Up | R$ 19,75 | $ 4,99 | 75% | G | | 2020-11-24 R$ 15,80 | W |
Sherlock Holmes Essential Bundle | R$ 39,90 | $ 9,99 | 90% | | | | B |
Simulator Pack: Car Mechanic Simulator and Gold Mining Simulator (DOUBLE BUNDLE) | R$ 128,13 | $ 32,99 | 25% | | | | A |
Simulator Pack: Gas Station Simulator and Barn Finders | R$ 78,71 | $ 20,99 | 30% | | | | B |
Smoke & Sacrifice | R$ 3,90 | $ 1,99 | 90% | X | | | B |
SnowRunner - 2-Year Anniversary Edition | R$ 187,47 | $ 34,99 | 50% | G,X | jogo + DLC | | B |
