Jogos abaixo entram em promoção esta semana na Xbox Store.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Threads: http://www.threads.net/@promocaogames
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Threads: http://www.threads.net/@promocaogames
Blue Sky: https://bsky.app/profile/promocaogames.com.br
Para Xbox 360:
Para Xbox One:
Para Xbox Series:
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X
S = Otimizado para Xbox Series
F = FPS Boost
Para Xbox 360:
| Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
|---|---|---|---|---|---|---|---|
| Bully Scholarship Edition | R$ 29,40 | $ 8,99 | 40% | G,R | 2022-12-13 R$ 19,60 | W | |
| Far Cry 3 | R$ 23,70 | $ 5,99 | 70% | G,R | 2021-06-18 R$ 11,99 | W | |
| Flashback | R$ 5,00 | $ 2,49 | 75% | G,R | B | ||
| From Dust | - | $ 3,74 | 75% | R | B | ||
| Ghost Recon Advanced Warfighter | - | $ 4,99 | 75% | R | 2020-07-14 $ 3,99 | W | |
| Outland | R$ 5,70 | $ 2,99 | 70% | G,R | 2020-06-23 R$ 4,75 | W | |
| Prince of Persia Classic | - | $ 2,49 | 75% | G,R | B | ||
| Rainbow Six Vegas 2 | R$ 19,75 | $ 4,99 | 75% | G,R | B |
Para Xbox One:
| Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
|---|---|---|---|---|---|---|---|
| 112th Seed | R$ 5,53 | $ 1,49 | 70% | B | |||
| 39 Days to Mars | R$ 50,21 | $ 10,04 | 33% | 2019-07-17 R$ 31,21 | W | ||
| 3D Billiards - Pool & Snooker - Remastered | R$ 46,10 | $ 11,69 | 35% | S | 2024-02-27 R$ 24,82 | W | |
| 80's OVERDRIVE | R$ 7,39 | $ 1,99 | 80% | A | 2023-11-21 R$ 5,54 | W | |
| 8Floor Bundle 4 in 1 | R$ 24,22 | $ 6,49 | 50% | 2023-09-12 R$ 14,53 | W | ||
| A Boy and His Blob | R$ 9,50 | $ 4,99 | 50% | 2018-06-05 R$ 7,60 | W | ||
| A Castle Full of Cats | R$ 9,71 | $ 2,59 | 35% | 2024-07-23 R$ 11,21 | A | ||
| A Fold Apart | R$ 18,97 | $ 4,99 | 50% | 2023-10-09 R$ 9,48 | W | ||
| A Gummy's Life | R$ 15,76 | $ 4,99 | 75% | S | 2024-08-20 R$ 18,91 | A | |
| A Hat in Time | R$ 29,50 | $ 14,99 | 50% | B | |||
| A Juggler's Tale | R$ 11,55 | $ 3,59 | 80% | S | B | ||
| A Short Hike | R$ 18,88 | $ 4,79 | 40% | A,X | B | ||
| A Tale For Anna | R$ 26,61 | $ 7,14 | 35% | S | B | ||
| Abomi Nation | R$ 27,47 | $ 9,99 | 50% | 2024-08-06 R$ 37,47 | A | ||
| ACL Pro Cornhole | R$ 75,34 | $ 20,09 | 33% | X | A | ||
| Adrian's Tale | R$ 32,97 | $ 8,99 | 40% | B | |||
| Aeternoblade | R$ 8,70 | $ 4,49 | 70% | 2024-05-14 R$ 5,80 | W | ||
| AeternoBlade II | R$ 21,98 | $ 9,99 | 60% | 2024-05-14 R$ 10,99 | W | ||
| AFL 23 | R$ 88,98 | $ 23,99 | 60% | G,S | 2024-07-17 R$ 155,71 | A | |
| Agent A: O enigma disfarçado | R$ 14,44 | $ 3,74 | 75% | X | 2022-02-22 R$ 5,49 | W | |
| Alchemist Bundle | R$ 66,59 | $ 17,86 | 35% | 2024-07-02 R$ 81,96 | A | ||
| Alchemist Simulator | R$ 16,25 | $ 4,37 | 65% | A | 2024-08-20 R$ 18,58 | A | |
| Alchemist: The Potion Monger | R$ 56,21 | $ 14,99 | 25% | S | 2024-07-02 R$ 59,96 | A | |
| Alpha Particle | R$ 22,17 | $ 5,99 | 40% | S | B | ||
| Animal Doctor | R$ 22,48 | $ 5,99 | 70% | 2022-08-02 R$ 18,73 | W | ||
| Ankora: Lost days | R$ 26,23 | $ 6,99 | 65% | A,S | B | ||
| Aquarist | R$ 16,48 | $ 4,49 | 70% | 2024-05-14 R$ 21,98 | A | ||
| Arcade Islands: Volume One | R$ 10,25 | $ 4,99 | 75% | 2019-12-03 R$ 9,75 | W | ||
| Armed and Gelatinous: Couch Edition | R$ 45,96 | $ 11,99 | 20% | S | B | ||
| As Far As The Eye | R$ 32,35 | $ 8,74 | 65% | X | 2024-09-24 R$ 36,98 | A | |
| ATV Drift & Tricks Definitive Edition | R$ 9,43 | $ 3,49 | 65% | G | 2024-08-27 R$ 4,04 | W | |
| Autonauts | R$ 5,99 | $ 1,99 | 90% | S | B | ||
| Aven Colony Deluxe Edition | R$ 32,38 | $ 6,39 | 80% | jogo + DLC | B | ||
| Axiom Verge 1 & 2 Bundle | R$ 38,98 | $ 10,49 | 70% | B | |||
| Axis Football 2024 | - | $ 9,99 | 50% | B | |||
| Aztech Forgotten Gods | R$ 23,65 | $ 5,99 | 80% | S | B | ||
| Backbeat | R$ 64,71 | $ 17,49 | 30% | S | 2024-02-27 R$ 32,35 | W | |
| Barn Finders | R$ 37,47 | $ 9,99 | 50% | 2024-09-17 R$ 48,71 | A | ||
| Bat Boy | R$ 28,72 | $ 7,49 | 50% | 2024-09-17 R$ 34,47 | A | ||
| Beat Me! | R$ 12,74 | $ 3,24 | 75% | 2023-06-23 R$ 10,19 | W | ||
| Beautiful Sakura: Fitness Club | R$ 37,78 | $ 10,19 | 15% | S | A | ||
| Beautiful Sakura: Surfing Club | R$ 37,78 | $ 10,19 | 15% | S | A | ||
| Beautiful Sakura: Volleyball Club | R$ 37,78 | $ 10,19 | 15% | S | A | ||
| Between Time: Escape Room | R$ 20,32 | $ 5,49 | 45% | S | 2024-09-03 R$ 18,47 | W | |
| Beyond Galaxyland | R$ 53,96 | $ 14,39 | 20% | G | A | ||
| Bish Bash Bots | R$ 52,46 | $ 13,99 | 30% | S | B | ||
| BLACKHOLE: Complete Edition | R$ 5,80 | $ 2,99 | 80% | B | |||
| Blasphemous + Blasphemous 2 Bundle | R$ 119,95 | $ 22,49 | 50% | S | B | ||
| Blaster Master Zero 2 | R$ 18,47 | $ 4,99 | 50% | S | B | ||
| Blaster Master Zero 3 | R$ 37,49 | $ 7,49 | 50% | B | |||
| Blood Bowl 3 | R$ 58,98 | $ 15,99 | 60% | G,X,S | 2024-10-01 R$ 73,72 | A | |
| Bloodshore | R$ 32,97 | $ 8,99 | 40% | G,A | 2024-08-27 R$ 27,47 | W | |
| Bloody Shooters Bundle | R$ 18,73 | $ 5,09 | 70% | 2022-06-14 R$ 12,49 | W | ||
| Bonkies | R$ 10,99 | $ 2,99 | 80% | 2023-12-05 R$ 5,49 | W | ||
| Book Quest | R$ 9,08 | $ 2,44 | 65% | S | 2024-04-09 R$ 10,38 | A | |
| Boom Ball 1+2+3 Bundle | R$ 12,25 | $ 6,24 | 75% | 2024-03-26 R$ 9,80 | W | ||
| Boomerang Fu | R$ 28,89 | $ 7,49 | 50% | 2022-03-08 R$ 13,73 | W | ||
| Borderlands 3 Season Pass 2 | R$ 59,94 | $ 17,99 | 40% | X,S | DLC | 2022-06-28 R$ 49,95 | W |
| Borderlands 3: Bounty of Blood | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Designer's Cut | R$ 29,25 | $ 9,74 | 35% | X,S | DLC | B | |
| Borderlands 3: Director's Cut | R$ 29,25 | $ 9,74 | 35% | X,S | DLC | B | |
| Borderlands 3: Guns, Love, and Tentacles | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Moxxi's Heist of the Handsome Jackpot | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Psycho Krieg and the Fantastic Fustercluck | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Season Pass | R$ 45,90 | $ 14,99 | 70% | X,S | DLC | 2022-06-28 R$ 38,25 | W |
| Bot Gaiden | R$ 21,98 | $ 5,99 | 60% | G,S | B | ||
| BouncyBoi in Puzzle Land | R$ 22,06 | $ 5,59 | 60% | X | B | ||
| Boxville | R$ 18,16 | $ 6,99 | 30% | 2024-05-14 R$ 25,86 | A | ||
| Bridge Constructor | R$ 1,90 | $ 0,99 | 90% | B | |||
| Bridge Constructor Portal | R$ 2,90 | $ 1,49 | 90% | B | |||
| Bright Side: Riddles and Puzzles | R$ 8,98 | $ 2,39 | 70% | 2024-05-14 R$ 7,48 | W | ||
| Broken Universe - Tower Defense | R$ 9,23 | $ 2,49 | 75% | 2023-12-08 R$ 7,39 | W | ||
| Brotato + Space Gladiators Bundle | R$ 43,51 | $ 11,71 | 33% | G | 2024-04-30 R$ 51,96 | A | |
| Bug Academy | R$ 8,98 | $ 2,39 | 70% | 2024-01-16 R$ 5,99 | W | ||
| Bug Fables: The Everlasting Sapling | R$ 46,22 | $ 12,49 | 50% | 2023-08-15 R$ 27,73 | W | ||
| Bugsnax | R$ 24,30 | $ 6,24 | 75% | A,S | 2024-08-27 R$ 29,16 | A | |
| Bunhouse | R$ 56,21 | $ 14,99 | 25% | S | A | ||
| Buried Alive: Breathless Rescue | R$ 33,91 | $ 9,09 | 30% | A | 2024-09-24 R$ 36,33 | A | |
| Butterfly | R$ 9,22 | $ 2,49 | 50% | 2024-07-02 R$ 10,14 | A | ||
| Butterfly 2 | R$ 9,22 | $ 2,49 | 50% | 2024-07-02 R$ 10,14 | A | ||
| Calico | R$ 22,22 | $ 5,99 | 50% | X | 2023-11-07 R$ 26,67 | A | |
| Captain Velvet Meteor: The Jump+ Dimensions | R$ 38,39 | $ 9,99 | 60% | B | |||
| Cassette Beasts: Deluxe Edition | R$ 63,34 | $ 16,89 | 35% | A | jogo + DLC | 2024-08-20 R$ 68,21 | A |
| Castle on the Coast | R$ 10,99 | $ 2,99 | 80% | 2024-08-06 R$ 13,73 | A | ||
| Cat and Ghostly Road | R$ 18,47 | $ 4,99 | 50% | X | 2024-09-03 R$ 22,17 | A | |
| Cat Pipes | R$ 12,91 | $ 3,49 | 30% | S | 2024-06-25 R$ 14,76 | A | |
| Catie in MeowmeowLand | R$ 8,89 | $ 2,99 | 80% | S | B | ||
| Catlateral Damage: Remeowstered | R$ 20,22 | $ 5,24 | 65% | X,S | B | ||
| CD-RUN | R$ 19,43 | $ 4,99 | 50% | 2021-08-31 R$ 18,47 | W | ||
| Chef Life Al Forno Edition | R$ 55,48 | $ 14,99 | 70% | G,S | jogo + DLC | B | |
| Chef's Tail | R$ 10,73 | $ 2,87 | 75% | 2024-02-27 R$ 12,88 | A | ||
| Chessarama | R$ 38,46 | $ 10,49 | 30% | 2024-08-06 R$ 35,71 | W | ||
| Chickens Madness | R$ 19,43 | $ 4,99 | 50% | X | 2024-05-14 R$ 9,71 | W | |
| Chicory: A Colorful Tale | R$ 37,47 | $ 9,99 | 50% | A,S | B | ||
| Clan N | R$ 28,89 | $ 7,49 | 50% | A | 2023-06-13 R$ 17,33 | W | |
| Clouzy | R$ 18,95 | $ 4,94 | 67% | B | |||
| Coffee, Plis | R$ 12,72 | $ 5,24 | 50% | B | |||
| Conan Chop Chop | R$ 21,99 | $ 7,99 | 60% | B | |||
| CONSCRIPT: Golden Gun Pack | R$ 7,99 | $ 1,59 | 20% | A,S | DLC | B | |
| Construction Simulator - Gold Edition | R$ 159,96 | - | 20% | S | jogo + DLC | A | |
| Cook, Serve, Delicious! 1/2 Bundle! | R$ 29,73 | $ 8,04 | 65% | B | |||
| Cook, Serve, Delicious! 2/3 Bundle!! | - | $ 6,24 | 75% | B | |||
| Cook, Serve, Delicious! Trilogy Bundle! | R$ 38,98 | $ 10,49 | 70% | B | |||
| Crashbots | R$ 11,08 | $ 2,99 | 70% | X | B | ||
| Crashlands | R$ 40,45 | $ 10,49 | 30% | 2022-02-08 R$ 38,46 | W | ||
| Crazy Athletics - Summer Sports and Games | R$ 35,97 | $ 9,59 | 40% | A,S | 2023-06-20 R$ 20,98 | W | |
| Crazy Strike Bowling EX | R$ 5,00 | $ 2,59 | 80% | B | |||
| Creaks | R$ 13,73 | $ 4,99 | 75% | X | B | ||
| Cubers Arena | R$ 17,33 | $ 4,49 | 70% | X | B | ||
| Curse of the Sea Rats | R$ 52,46 | $ 13,99 | 30% | S | B | ||
| Death or Treat | R$ 40,47 | $ 10,79 | 40% | S | B | ||
| Death Squared | R$ 5,80 | $ 2,99 | 80% | 2022-09-06 R$ 4,35 | W | ||
| Deep Diving Adventures | R$ 7,49 | $ 1,99 | 90% | B | |||
| Deiland: Pocket Planet | R$ 31,52 | $ 7,99 | 60% | G,A,X | 2022-03-22 R$ 29,98 | W | |
| Destropolis | R$ 11,80 | $ 2,99 | 50% | A | 2023-05-02 R$ 9,44 | W | |
| Dimension Drive | R$ 3,94 | $ 1,94 | 85% | B | |||
| Dinosaur Fossil Hunter - Paleontology Simulator | R$ 52,46 | $ 17,24 | 25% | A,S | 2024-10-01 R$ 55,96 | A | |
| Discolored | R$ 13,60 | $ 3,49 | 65% | X | B | ||
| Dodgeball Academia | R$ 36,98 | $ 9,99 | 60% | A | 2023-10-09 R$ 46,22 | A | |
| Dofamine | R$ 11,08 | $ 2,99 | 70% | 2024-03-05 R$ 10,46 | W | ||
| Doom & Destiny Worlds | R$ 22,48 | $ 5,99 | 70% | A | B | ||
| Doom & Destiny Worlds - Ultimate Supporter Edition | R$ 63,72 | $ 16,99 | 50% | A | jogo + DLC | B | |
| Double Cross | R$ 15,99 | $ 3,99 | 80% | 2024-02-27 R$ 14,99 | W | ||
| Doughlings Bundle | R$ 11,55 | $ 2,99 | 80% | B | |||
| Doughlings: Invasion | R$ 7,77 | $ 1,99 | 80% | B | |||
| Down in Bermuda | R$ 19,70 | $ 4,99 | 75% | X | 2022-04-19 R$ 7,49 | W | |
| Dragon's Lair Trilogy | R$ 37,47 | $ 9,99 | 50% | 2024-02-27 R$ 26,23 | W | ||
| DREAMERS | R$ 74,71 | $ 19,49 | 35% | S | 2024-08-27 R$ 45,98 | W | |
| DREAMERS Digital Deluxe Bundle | R$ 88,47 | $ 23,99 | 40% | S | jogo + DLC | 2024-08-27 R$ 58,98 | W |
| DREDGE: Blackstone Key | R$ 20,17 | $ 3,74 | 25% | DLC | B | ||
| Dungeon and Gravestone | R$ 18,49 | $ 4,99 | 80% | B | |||
| Dungeon Drafters | R$ 64,71 | $ 17,49 | 30% | 2024-08-06 R$ 55,47 | W | ||
| Ebenezer and the Invisible World | R$ 59,96 | $ 15,99 | 20% | S | B | ||
| Educational Games for Kids (Cross-Buy) | R$ 38,76 | $ 10,39 | 20% | A,X,S | 2024-05-14 R$ 33,91 | W | |
| Enchanted Portals | R$ 40,47 | $ 10,79 | 40% | S | B | ||
| Encodya | R$ 11,82 | $ 2,99 | 90% | B | |||
| Enter Digiton: Heart of Corruption | R$ 7,48 | $ 1,99 | 75% | 2023-10-02 R$ 8,98 | A | ||
| Enter x Exit the Gungeon | R$ 18,73 | $ 4,99 | 75% | 2024-09-24 R$ 26,23 | A | ||
| Expeditions: A MudRunner Game - Supreme Edition | R$ 278,21 | $ 55,99 | 30% | G,S | jogo + DLC | 2024-09-24 R$ 298,08 | A |
| Fall of Porcupine | R$ 29,98 | $ 7,99 | 60% | S | B | ||
| Falling Out | R$ 10,13 | $ 5,24 | 65% | X,S | 2024-05-14 R$ 9,55 | W | |
| Fantasy Blacksmith | R$ 18,97 | $ 4,99 | 50% | A | |||
| Far Cry 5 - Dead Living Zombies | R$ 7,50 | $ 2,39 | 70% | X,F | DLC | B | |
| Far Cry 5 - Hours of Darkness | R$ 12,00 | $ 3,59 | 70% | X,F | DLC | B | |
| Far Cry 5 - Lost on Mars | R$ 9,00 | $ 2,99 | 70% | X,F | DLC | B | |
| Far Cry 6 DLC 2: PAGAN - Control | R$ 37,47 | $ 7,49 | 50% | X,S | DLC | B | |
| Far Cry 6 DLC 3 Joseph: Collapse | R$ 37,47 | $ 7,49 | 50% | X,S | DLC | 2023-03-21 R$ 24,73 | W |
| FAR CRY 6 DLC VAAS: INSANITY | R$ 37,47 | $ 7,49 | 50% | X,S | DLC | B | |
| Farm Builder | R$ 11,98 | $ 3,19 | 60% | A,X | B | ||
| Farm for your Life | R$ 19,70 | $ 4,99 | 75% | X | 2022-09-06 R$ 15,76 | W | |
| Farm Together | R$ 37,47 | $ 9,99 | 50% | X | B | ||
| Feather | R$ 11,65 | $ 2,99 | 70% | 2023-12-05 R$ 7,77 | W | ||
| Feist | R$ 3,99 | $ 1,99 | 80% | B | |||
| Feudal Alloy | R$ 11,03 | $ 2,79 | 80% | 2022-03-29 R$ 10,49 | W | ||
| Fin and the Ancient Mystery | R$ 4,85 | $ 1,24 | 75% | 2024-07-02 R$ 5,82 | A | ||
| Firefighters: Airport Fire Department | R$ 23,11 | $ 6,24 | 75% | 2020-01-21 R$ 23,60 | A | ||
| FireFighting Simulator - The Squad | R$ 56,22 | $ 14,99 | 50% | S | B | ||
| Flashback | R$ 8,08 | $ 5,99 | 70% | G | 2024-08-27 R$ 2,69 | W | |
| Flat Heroes | R$ 5,23 | $ 3,49 | 65% | A | 2023-12-05 R$ 2,99 | W | |
| Flewfie's Adventure | R$ 17,72 | $ 4,99 | 50% | 2023-12-05 R$ 12,40 | W | ||
| Floppy Knights | R$ 18,73 | $ 4,99 | 75% | A | B | ||
| FMV Action | R$ 62,96 | $ 16,79 | 30% | G,A | 2024-04-18 R$ 71,96 | A | |
| FMV Comedy Bundle | R$ 61,21 | $ 16,44 | 30% | G,A | 2024-01-23 R$ 56,84 | W | |
| For The Warp | R$ 38,97 | $ 10,49 | 40% | A,S | 2024-07-23 R$ 48,71 | A | |
| Galaxy Shooter DX | R$ 7,38 | $ 1,99 | 60% | B | |||
| Garden City | R$ 12,91 | $ 3,49 | 30% | 2023-10-02 R$ 9,22 | W | ||
| Garden Simulator | R$ 49,97 | $ 13,49 | 50% | S | 2024-08-27 R$ 39,98 | W | |
| Garden Story | R$ 29,98 | $ 7,99 | 60% | A | B | ||
| Gas Station Simulator and Airstrip DLC Bundle | R$ 67,46 | $ 17,99 | 25% | jogo + DLC | 2024-08-27 R$ 71,96 | A | |
| Gato Roboto | R$ 7,48 | $ 1,99 | 75% | B | |||
| Gem Smashers | R$ 1,31 | $ 0,64 | 95% | B | |||
| Ghost Recon Wildlands: Narco Road | R$ 11,70 | $ 4,49 | 70% | X,P | DLC | B | |
| Ghostbusters: Spirits Unleashed | R$ 48,71 | $ 12,99 | 35% | G,X,S | B | ||
| Ghostlore | R$ 56,21 | $ 14,99 | 25% | A | B | ||
| Glaive: Brick Breaker | R$ 11,65 | $ 2,99 | 70% | 2022-06-21 R$ 7,77 | W | ||
| Glass Masquerade | R$ 4,60 | $ 2,39 | 80% | B | |||
| Golazo! 2 | R$ 11,49 | $ 2,99 | 80% | 2024-05-14 R$ 14,36 | A | ||
| Gold Mining Simulator | R$ 68,05 | $ 17,49 | 30% | B | |||
| Golf Peaks | R$ 9,47 | $ 2,49 | 50% | X | 2022-03-22 R$ 9,22 | W | |
| Grapple Dog | R$ 13,73 | $ 3,74 | 75% | S | B | ||
| Guazu: The Rescue | R$ 11,07 | $ 5,99 | 40% | A,X,S | 2024-02-27 R$ 6,45 | W | |
| Guilt Battle Arena | R$ 3,88 | $ 0,99 | 90% | X | 2022-03-08 R$ 3,69 | W | |
| Happy Words | - | $ 3,99 | 60% | A | B | ||
| Harmony's Odyssey | R$ 5,49 | $ 1,49 | 90% | S | 2024-03-19 R$ 10,99 | A | |
| Harvest Life | R$ 76,87 | $ 19,49 | 35% | S | 2024-08-27 R$ 47,30 | W | |
| Harvest Moon: Light of Hope SE Complete | R$ 56,22 | $ 14,99 | 50% | A | 2023-06-23 R$ 39,35 | W | |
| Harvest Moon: The Winds of Anthos | R$ 129,46 | $ 34,99 | 30% | S | A | ||
| Heads Up! Phones Down Edition | R$ 7,37 | $ 1,99 | 95% | S | 2024-08-27 R$ 29,49 | A | |
| Heavy Burden | R$ 11,08 | $ 2,99 | 70% | B | |||
| Hexologic | R$ 3,79 | $ 0,99 | 90% | A | 2021-08-24 R$ 6,45 | A | |
| Hidden Cats in London | R$ 7,33 | $ 2,00 | 33% | 2024-09-17 R$ 8,76 | A | ||
| Hidden Cats in New York | R$ 7,33 | $ 2,00 | 33% | B | |||
| Hidden Cats in Paris | R$ 7,33 | $ 2,00 | 33% | 2024-09-24 R$ 8,76 | A | ||
| Hole io | R$ 9,22 | $ 2,49 | 50% | A | 2024-09-03 R$ 11,07 | A | |
| Horse Club Adventures | R$ 59,11 | $ 14,99 | 25% | 2023-11-21 R$ 52,80 | W | ||
| Hotel: A Resort Simulator | R$ 58,98 | $ 15,99 | 60% | G | jogo + DLC | 2024-05-28 R$ 73,72 | A |
| Hourglass | - | $ 4,49 | 75% | S | B | ||
| House Flipper | R$ 33,63 | $ 8,59 | 60% | 2024-02-27 R$ 25,22 | W | ||
| House Flipper - Farm | R$ 37,47 | $ 9,99 | 50% | A | DLC | 2024-06-18 R$ 44,97 | A |
| House Flipper: Pets | R$ 37,47 | $ 9,99 | 50% | A | DLC | 2024-01-02 R$ 67,45 | A |
| Hundred Bullets | R$ 22,77 | $ 5,99 | 40% | S | B | ||
| Hunter's Legacy | R$ 2,20 | $ 1,04 | 85% | 2023-08-22 R$ 1,47 | W | ||
| Hyper Dot | R$ 31,52 | $ 7,99 | 60% | A | B | ||
| Ikonei Island: An Earthlock Adventure | R$ 27,73 | $ 7,19 | 70% | 2024-08-27 R$ 36,98 | A | ||
| Imagine Earth | R$ 48,61 | $ 12,49 | 50% | X,S,A | 2023-07-04 R$ 34,02 | W | |
| Immortals Fenyx Rising - Dlc A New God | R$ 28,66 | $ 5,59 | 30% | DLC | 2023-08-29 R$ 24,98 | W | |
| Immortals Fenyx Rising - Dlc Myths Of The Eastern Realm | R$ 28,66 | $ 5,59 | 30% | P | DLC | 2023-08-29 R$ 24,98 | W |
| inbento | R$ 9,47 | $ 2,49 | 50% | X | 2022-03-22 R$ 9,22 | W | |
| Indigo 7 Quest of love | R$ 11,55 | $ 2,99 | 80% | B | |||
| Indoor Kickball | R$ 19,23 | $ 5,24 | 65% | 2024-05-14 R$ 32,97 | A | ||
| Infinity Runner | R$ 9,08 | $ 2,44 | 65% | 2023-01-31 R$ 7,78 | W | ||
| Inner Ashes | R$ 51,96 | $ 11,04 | 35% | S | 2024-08-27 R$ 31,98 | W | |
| Iris and the Giant | R$ 21,98 | $ 5,99 | 60% | 2024-08-20 R$ 27,47 | A | ||
| It's Kooky | R$ 9,23 | $ 2,49 | 75% | B | |||
| It's Quiz Time | R$ 15,60 | $ 7,99 | 60% | B | |||
| Itorah | R$ 22,48 | $ 5,99 | 70% | B | |||
| Jelly Brawl | R$ 11,08 | $ 2,99 | 70% | X | B | ||
| Jet Kave Adventure | R$ 8,61 | $ 2,24 | 85% | X | B | ||
| Jorel’s Brother and The Most Important Game of the Galaxy Complete Edition | R$ 29,97 | $ 7,99 | 50% | 2024-08-27 R$ 23,98 | W | ||
| Josh Journey: Darkness Totems | R$ 12,57 | $ 6,29 | 55% | X | 2024-08-27 R$ 13,97 | A | |
| Jotun: Valhalla Edition | R$ 7,62 | $ 3,74 | 75% | 2022-03-01 R$ 5,80 | W | ||
| Kao the Kangaroo - Anniversary edition | R$ 54,73 | $ 11,09 | 70% | S | jogo + DLC | 2024-07-30 R$ 63,85 | A |
| Kao the Kangaroo A Well Good Bundle | R$ 32,49 | $ 6,59 | 80% | jogo + DLC | 2024-08-06 R$ 48,73 | A | |
| Kerbal Space Program Complete Edition | R$ 69,17 | $ 19,79 | 67% | G | jogo + DLC | B | |
| Kerbal Space Program: Breaking Ground | R$ 22,95 | $ 7,49 | 50% | DLC | B | ||
| Kerbal: History and Parts Pack | R$ 19,00 | $ 4,99 | 50% | DLC | B | ||
| Kine | R$ 19,70 | $ 4,99 | 75% | X | B | ||
| Kitaria Fables | R$ 29,98 | $ 7,99 | 60% | X,S | B | ||
| Kitaria Fables Deluxe | R$ 18,49 | $ 4,99 | 80% | X,S | DLC | 2024-08-27 R$ 22,48 | A |
| Kraken Academy!! | R$ 20,23 | $ 5,39 | 70% | A | B | ||
| LA Cops | R$ 6,72 | $ 1,24 | 75% | 2023-04-21 R$ 4,03 | W | ||
| Legendary Eleven | R$ 7,25 | $ 3,74 | 75% | 2022-09-27 R$ 5,80 | W | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 1 | R$ 40,42 | $ 7,49 | 25% | DLC | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 2 | R$ 40,42 | $ 7,49 | 25% | DLC | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 3 | R$ 40,42 | $ 7,49 | 25% | X,S | DLC | B | |
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Premium Drive Pass Season 4 | R$ 40,42 | $ 7,49 | 25% | DLC | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 1 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | coins | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 2 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | coins | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 3 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | coin | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Season 4 Coin Bundle | R$ 40,42 | $ 7,49 | 25% | coin | B | ||
| LEGO® 2K Drive for Xbox One: LEGO 2K Drive Starter Bundle | R$ 13,45 | $ 2,49 | 50% | DLC | B | ||
| LEGO® 2K Drive Year 1 Drive Pass | R$ 107,45 | $ 19,99 | 50% | DLC | B | ||
| Letter Quest: Grimm's Journey Remastered | R$ 2,85 | $ 1,49 | 85% | 2021-01-19 R$ 4,75 | A | ||
| Levelhead | R$ 55,17 | $ 13,99 | 30% | A | 2022-02-22 R$ 52,46 | W | |
| Like No Other | R$ 17,23 | $ 4,49 | 70% | B | |||
| Lila's Tale and the Hidden Forest | R$ 9,22 | $ 2,49 | 50% | B | |||
| Little Mouse's Encyclopedia | R$ 9,69 | $ 2,59 | 80% | X | 2024-05-14 R$ 7,26 | W | |
| Lonesome Village | R$ 44,97 | $ 11,99 | 40% | S | 2023-10-17 R$ 52,46 | A | |
| Long Ago: A Puzzle Tale | R$ 7,93 | $ 2,09 | 70% | X | B | ||
