Jogos abaixo entram em promoção esta semana na Xbox Store.
Além deles, está acontecendo um saldão Assassin's Creed.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
Para Xbox One:
Para Xbox Series:
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X
S = Otimizado para Xbox Series
F = FPS Boost
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
| Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
|---|---|---|---|---|---|---|---|
| BATTLEFIELD: BAD COMPANY 2 | R$ 11,80 | $ 3,99 | 80% | R | 2021-04-27 R$ 8,99 | W | |
| Blue Dragon | R$ 17,25 | $ 4,99 | 75% | R | B | ||
| Borderlands | R$ 47,60 | $ 7,99 | 60% | R | 2017-12-22 R$ 29,75 | W | |
| Borderlands 2 | R$ 35,60 | $ 7,99 | 60% | R | 2017-10-10 R$ 17,80 | W | |
| Borderlands 2 Season Pass | R$ 18,00 | $ 8,99 | 70% | R | DLC | 2019-08-13 R$ 12,00 | W |
| Borderlands 2 Ultimate Vault | R$ 3,30 | $ 1,64 | 67% | R | DLC | B | |
| Borderlands 2 Ultimate Vault 2 | R$ 3,30 | $ 1,64 | 67% | R | DLC | B | |
| Call of Duty 2 | R$ 34,50 | $ 9,99 | 50% | R | B | ||
| Call of Duty 3 | R$ 34,50 | $ 9,99 | 50% | R | B | ||
| Call of Duty 4: Modern Warfare | R$ 44,50 | $ 9,99 | 50% | R | B | ||
| Call of Duty: Black Ops | R$ 74,50 | $ 14,99 | 50% | R | B | ||
| Call of Duty: Black Ops II | R$ 59,70 | $ 14,99 | 70% | R | B | ||
| Call of Duty: Black Ops II Season Pass | R$ 30,00 | $ 14,99 | 70% | R | DLC | B | |
| Call of Duty: Modern Warfare 2 | R$ 64,50 | $ 9,99 | 50% | R | B | ||
| Call of Duty: Modern Warfare 2 Resurgence Pack | R$ 21,00 | $ 10,49 | 30% | R | DLC | 2022-07-05 R$ 19,50 | W |
| Call of Duty: Modern Warfare 2 Stimulus Pack | R$ 21,00 | $ 10,49 | 30% | R | DLC | 2022-07-05 R$ 19,50 | W |
| Call of Duty: Modern Warfare 3 | R$ 74,50 | $ 14,99 | 50% | R | B | ||
| Call of Duty: World at War | R$ 44,50 | $ 9,99 | 50% | R | B | ||
| Castlevania Harmony of Despair | - | $ 4,94 | 67% | R | 2019-04-12 $ 3,74 | W | |
| Castlevania Symphony of the Night | R$ 13,16 | $ 3,29 | 67% | R | B | ||
| Catherine | R$ 17,25 | $ 4,99 | 75% | R | 2017-04-11 R$ 10,35 | W | |
| Civilization Revolution | R$ 19,75 | $ 7,49 | 75% | R,X | 2017-12-22 R$ 15,80 | W | |
| Contra | - | $ 2,49 | 50% | R | B | ||
| Crazy Taxi | R$ 4,75 | $ 2,49 | 75% | R | B | ||
| Darkness | - | $ 3,99 | 80% | R | B | ||
| Darkness 2 | R$ 35,80 | $ 5,99 | 80% | R | 2017-12-22 R$ 17,90 | W | |
| Duke Nukem Forever | R$ 19,80 | $ 3,99 | 80% | R | 2017-11-17 R$ 9,89 | W | |
| Fable Anniversary | R$ 24,75 | $ 9,99 | 75% | R,X | 2017-11-17 R$ 24,74 | W | |
| Fable II | R$ 34,95 | $ 9,99 | 50% | R,X | 2018-09-18 R$ 17,25 | W | |
| Fable III | R$ 34,95 | $ 9,99 | 50% | R,X | 2018-09-18 R$ 17,25 | W | |
| Far Cry Instincts Predator | - | $ 5,99 | 70% | G,R | B | ||
| Fight Night Champion | R$ 15,80 | $ 3,99 | 80% | R | 2021-04-27 R$ 11,99 | W | |
| Frogger | - | $ 2,49 | 50% | R | B | ||
| Frogger 2 | - | $ 2,49 | 75% | R | B | ||
| GUARDIAN HEROES | R$ 5,00 | $ 2,49 | 50% | R | 2018-10-24 R$ 2,50 | W | |
| Gunstar Heroes | - | $ 2,49 | 50% | R | 2018-10-30 $ 1,24 | W | |
| Hard Corps: Uprising | - | $ 4,94 | 67% | R | 2022-07-05 $ 7,49 | A | |
| JUJU | R$ 7,25 | $ 3,74 | 75% | R | 2019-12-19 R$ 4,35 | W | |
| Lego Batman | R$ 9,75 | $ 4,99 | 75% | R | 2021-10-12 R$ 2,43 | W | |
| LEGO Batman 2 | R$ 9,75 | $ 4,99 | 75% | R | 2022-04-07 R$ 2,43 | W | |
| Lost Odyssey | R$ 53,56 | $ 16,74 | 33% | R | 2017-06-30 R$ 18,96 | W | |
| Lost Planet 2 | R$ 35,80 | $ 3,99 | 80% | R | B | ||
| Lost Planet 3 | R$ 11,80 | $ 3,99 | 80% | R | B | ||
| Mafia II | R$ 22,25 | $ 7,49 | 75% | R | 2017-06-30 R$ 17,80 | W | |
| Midway Arcade Origins | R$ 9,75 | $ 4,99 | 75% | R | B | ||
| Panzer Dragoon Orta | R$ 10,00 | $ 4,99 | 50% | R | B | ||
| Prey | - | $ 3,99 | 80% | R | 2017-11-17 $ 1,99 | W | |
| Rayman 3 HD | R$ 10,00 | $ 4,99 | 50% | R | 2022-08-23 R$ 5,00 | W | |
| Realms of Ancient War | R$ 8,07 | $ 1,49 | 70% | R | B | ||
| Rocket Knight | - | $ 4,94 | 67% | R | 2020-12-18 $ 2,99 | W | |
| Sega Vintage Collection: Golden Axe | - | $ 2,49 | 75% | R | B | ||
| Sega Vintage Collection: Streets of Rage | R$ 5,00 | $ 4,99 | 50% | R | 2018-09-04 R$ 2,50 | W | |
| Sega Vintage Collection: ToeJam & Earl | R$ 10,00 | $ 4,99 | 50% | R | 2018-10-02 R$ 5,00 | W | |
| Sid Meier's Pirates! | R$ 12,48 | $ 2,49 | 75% | X | 2020-02-11 R$ 12,25 | W | |
| Spec Ops The Line | R$ 35,80 | $ 5,99 | 80% | R | B | ||
| Splinter Cell | R$ 23,60 | $ 5,99 | 60% | G,R,X | 2020-06-23 R$ 14,75 | W | |
| Super Contra | - | $ 2,49 | 50% | R | B | ||
| The Bureau: Hangar 6 P&D | R$ 2,00 | $ 0,99 | 80% | DLC | B | ||
| The Bureau: XCOM Declassified | R$ 19,35 | $ 2,99 | 85% | R | 2017-12-22 R$ 12,90 | W | |
| The Misadventures PB Winterbottom | - | $ 1,99 | 80% | R | B | ||
| The Witcher 2: Assassins of Kings | R$ 13,35 | $ 2,99 | 85% | R,X | B | ||
| Trials HD | R$ 6,00 | $ 2,99 | 70% | R | 2020-06-23 R$ 5,00 | W | |
| XCOM Enemy Within | R$ 35,80 | $ 7,99 | 80% | R | B |
Para Xbox One:
| Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
|---|---|---|---|---|---|---|---|
| 11-11 Memories Retold | R$ 20,50 | $ 4,49 | 85% | X | 2022-03-15 R$ 19,50 | W | |
| 2K Ball N' Brawl Bundle | R$ 159,95 | $ 29,99 | 50% | B | |||
| 35MM | R$ 25,86 | $ 6,99 | 30% | G,X | 2022-08-09 R$ 22,17 | W | |
| A Way Out | R$ 21,80 | $ 5,99 | 80% | X | B | ||
| Abzu | R$ 13,65 | $ 6,99 | 65% | 2021-09-01 R$ 9,75 | W | ||
| ACE COMBAT 7: SKIES UNKNOWN - ADF-01 FALKEN Set | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| ACE COMBAT 7: SKIES UNKNOWN - ADF-11F Raven Set | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| ACE COMBAT 7: SKIES UNKNOWN - ADFX-01 Morgan Set | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| Ace Combat 7: Skies Unknown - DLC10 F-15 S/MTD Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC11 F-16XL Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC12 FB-22 Strike Raptor Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC13 F/A-18 XT Advanced Super Hornet Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC14 F-2A Super Kai Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC15 MiG-35D Super Fulcrum Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC7 XFA-27 Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC8 ASF-X Shinden II Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| Ace Combat 7: Skies Unknown - DLC9 CFA-44 Nosferatu Set | R$ 12,45 | $ 2,49 | 50% | DLC | A | ||
| ACE COMBAT 7: SKIES UNKNOWN - F-4E Phantom II + 3 Skins | R$ 3,96 | $ 0,98 | 67% | DLC | 2021-10-26 R$ 6,00 | A | |
| Ace Combat 7: Skies Unknown - Top Gun: Maverick Ultimate Edition | R$ 134,70 | $ 29,99 | 70% | jogo + DLC | A | ||
| ACE COMBAT 7: SKIES UNKNOWN - Unexpected Visitor | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| ACE COMBAT 7: SKIES UNKNOWN – Anchorhead Raid | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| ACE COMBAT 7: SKIES UNKNOWN – Ten Million Relief Plan | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| Ace Combat 7: Skies Unkown | R$ 50,00 | $ 11,99 | 80% | 2022-07-15 R$ 62,50 | A | ||
| Aeon Must Die! | R$ 52,47 | $ 9,99 | 50% | X | B | ||
| AereA | R$ 11,90 | $ 2,99 | 90% | B | |||
| Aery-Broken Memories | R$ 27,47 | $ 7,49 | 50% | G,X | B | ||
| Alex Kidd in Miracle World | R$ 39,98 | $ 7,99 | 60% | 2022-07-05 R$ 49,97 | A | ||
| Angels of Death | R$ 32,97 | $ 8,99 | 40% | B | |||
| Anima: Gate of Memories - Arcane Edition | R$ 17,70 | $ 8,99 | 70% | jogo + DLC | B | ||
| Antiquia Lost | R$ 27,47 | $ 7,49 | 50% | B | |||
| Arcade Classics Anniversary Collection | R$ 23,80 | $ 3,99 | 80% | B | |||
| ARCADE GAME SERIES: DIG DUG | R$ 9,15 | $ 1,99 | 50% | 2022-03-15 R$ 8,70 | W | ||
| ARCADE GAME SERIES: GALAGA | R$ 9,15 | $ 1,99 | 50% | 2022-03-15 R$ 8,70 | W | ||
| ARCADE GAME SERIES: Ms. PAC-MAN | R$ 9,15 | $ 1,99 | 50% | 2019-12-10 R$ 4,35 | W | ||
| ARCADE GAME SERIES: PAC-MAN | R$ 9,15 | $ 1,99 | 50% | 2022-03-15 R$ 8,70 | W | ||
| Asdivine Hearts | R$ 21,98 | $ 5,99 | 60% | A | 2022-03-29 R$ 27,47 | A | |
| Asdivine Hearts II | R$ 21,98 | $ 5,99 | 60% | A | 2022-03-29 R$ 27,47 | A | |
| Asdivine Kamura | R$ 27,47 | $ 7,49 | 50% | A | B | ||
| Assetto Corsa | R$ 11,80 | $ 5,99 | 80% | B | |||
| Assetto Corsa - DLC Season Pass | R$ 19,50 | $ 9,99 | 50% | DLC | 2022-05-10 R$ 9,75 | W | |
| Assetto Corsa - Ready To Race DLC | R$ 7,90 | $ 3,99 | 50% | DLC | 2022-05-10 R$ 3,95 | W | |
| Assetto Corsa - Red Pack DLC | R$ 9,50 | $ 4,99 | 50% | DLC | 2022-05-10 R$ 4,75 | W | |
| Assetto Corsa Competizione | R$ 35,85 | $ 13,99 | 65% | 2021-11-19 R$ 33,80 | W | ||
| Assetto Corsa Competizione - GT4 DLC | R$ 39,50 | $ 9,99 | 50% | DLC | 2022-01-11 R$ 31,60 | W | |
| Assetto Corsa Competizione - 2020 GT World Challenge Pack DLC | R$ 17,47 | $ 4,49 | 50% | DLC | B | ||
| Assetto Corsa Competizione Intercontinetnal GT Pack | R$ 22,22 | $ 7,49 | 50% | DLC | B | ||
| Assetto Corsa Competizione: British GT Pack DLC | R$ 25,50 | $ 6,49 | 50% | DLC | B | ||
| BALAN WONDERWORLD | R$ 59,85 | $ 11,99 | 70% | B | |||
| Battle Chasers: Nightwar | R$ 14,75 | $ 7,49 | 75% | X,F | 2021-09-13 R$ 11,80 | W | |
| BATTLESHIP | R$ 11,60 | $ 5,99 | 60% | G | 2020-06-04 R$ 7,25 | W | |
| Battletoads | R$ 24,98 | $ 4,99 | 75% | A | B | ||
| Bayonetta | R$ 43,98 | $ 9,99 | 60% | X | B | ||
| BioShock: The Collection | R$ 41,58 | $ 9,99 | 80% | jogo + DLC | B | ||
| Bleeding Edge | R$ 32,25 | $ 7,49 | 75% | B | |||
| Blizzard Arcade Collection | R$ 39,95 | $ 9,99 | 50% | B | |||
| Blood Waves | R$ 18,47 | $ 4,99 | 50% | B | |||
| Bloodstained IGA's Back Pack DLC | R$ 10,22 | $ 4,99 | 50% | X | DLC | 2021-12-10 R$ 8,18 | W |
| Bloodstained: Ritual of the Night | R$ 71,98 | $ 15,99 | 60% | X | B | ||
| Boggle | R$ 12,00 | $ 3,99 | 60% | G | 2020-06-04 R$ 7,50 | W | |
| Bonds of the Skies | R$ 27,47 | $ 7,49 | 50% | A | B | ||
| Book of Demons | R$ 41,20 | $ 9,99 | 60% | B | |||
| Borderlands 3 Season Pass 2 | R$ 64,93 | $ 19,49 | 35% | X,S | DLC | 2022-06-28 R$ 49,95 | W |
| Borderlands 3 Ultimate Edition | R$ 166,40 | $ 39,99 | 60% | X,S | jogo + DLC | B | |
| Borderlands 3: Bounty of Blood | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Guns, Love, and Tentacles | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Moxxi's Heist of the Handsome Jackpot | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Psycho Krieg and the Fantastic Fustercluck | R$ 30,15 | $ 10,04 | 33% | DLC | 2021-05-04 R$ 29,25 | W | |
| Borderlands 3: Season Pass | R$ 50,49 | $ 16,49 | 67% | X,S | DLC | 2022-06-28 R$ 38,25 | W |
| Borderlands Legendary Collection | R$ 83,16 | $ 19,99 | 60% | B | |||
| Borderlands: Game of the Year Edition | R$ 42,90 | $ 9,89 | 67% | X | B | ||
| Borderlands: The Handsome Collection | R$ 41,22 | $ 9,99 | 75% | 2019-06-07 R$ 29,85 | W | ||
| Brawl Chess - Gambit | R$ 12,93 | $ 3,49 | 65% | 2022-05-10 R$ 5,54 | W | ||
| BRAWLHALLA - ALL LEGENDS PACK | R$ 52,50 | $ 14,99 | 25% | G | B | ||
| Brothers: a Tale of Two Sons | R$ 20,00 | $ 4,99 | 75% | 2022-01-03 R$ 16,00 | W | ||
| Capcom Arcade Stadium Game Packs 1, 2, 3 | R$ 88,86 | $ 19,99 | 50% | jogo + DLC | B | ||
| Capcom Arcade Stadium Pack 1 | R$ 43,69 | $ 10,04 | 33% | jogo + DLC | B | ||
| Capcom Arcade Stadium Pack 2 | R$ 43,69 | $ 10,04 | 33% | jogo + DLC | B | ||
| Capcom Arcade Stadium Pack 3 | R$ 43,69 | $ 10,04 | 33% | jogo + DLC | B | ||
| Capcom Beat Em Up Bundle | R$ 32,07 | $ 9,99 | 50% | 2022-02-15 R$ 30,50 | W | ||
| Capcom Fighting Bundle | R$ 194,35 | $ 38,99 | 35% | jogo + DLC | A | ||
| Capcom Fighting Collection | R$ 149,25 | $ 29,99 | 25% | jogo + DLC | A | ||
| Carnival Games | R$ 36,00 | $ 9,99 | 75% | B | |||
| Cars 3: Driven to Win | R$ 18,00 | $ 5,99 | 85% | B | |||
| Castlevania Advance Collection | R$ 66,33 | $ 13,39 | 33% | B | |||
| Castlevania Anniversary Collection | R$ 23,80 | $ 3,99 | 80% | B | |||
| Child of Light | R$ 10,50 | $ 4,49 | 70% | 2020-06-04 R$ 8,75 | W | ||
| CODE VEIN - Edição Deluxe | R$ 52,04 | $ 11,99 | 85% | X | jogo + DLC | B | |
| Conan Chop Chop | R$ 27,49 | $ 9,99 | 50% | 2022-07-05 R$ 38,49 | A | ||
| Conan Exiles - Isle of Siptah Edition | R$ 84,97 | $ 32,49 | 50% | G,A,X,S | jogo + DLC | B | |
| Conan Exiles - Standard Edition | R$ 38,70 | $ 14,99 | 70% | G,A,X,S | B | ||
| Conan Exiles Complete Edition October 2021 | R$ 258,71 | $ 97,49 | 25% | G,A,X,S | jogo + DLC | B | |
| Contra Anniversary Collection | R$ 15,80 | $ 3,99 | 80% | B | |||
| Control | R$ 51,60 | $ 11,99 | 60% | X | 2021-05-25 R$ 32,25 | W | |
| Control - AWE DLC | R$ 13,47 | $ 4,99 | 50% | X | DLC | 2022-01-11 R$ 8,08 | W |
| Control - Foundation DLC | R$ 13,72 | $ 4,99 | 50% | X | DLC | 2022-01-11 R$ 8,23 | W |
| Control - Season Pass | R$ 31,25 | $ 7,49 | 50% | X | DLC | 2022-01-25 R$ 18,75 | W |
| Control Ultimate Edition | R$ 71,60 | $ 15,99 | 60% | X,S | jogo + DLC | 2022-07-15 R$ 53,70 | W |
| Corra com o Ryan Viagem na Estrada Edição Deluxe | R$ 67,47 | $ 17,99 | 40% | jogo + DLC | 2022-01-03 R$ 51,60 | W | |
| Crackdown 3 | R$ 74,97 | $ 14,99 | 50% | X | 2019-10-08 R$ 59,98 | W | |
| Crayola Scoot | R$ 14,99 | $ 3,99 | 80% | X | 2020-06-23 R$ 8,85 | W | |
| Cris Tales | R$ 85,98 | $ 15,99 | 60% | 2022-05-17 R$ 107,47 | A | ||
| Cyberpunk 2077 | R$ 124,50 | $ 29,99 | 50% | X,S | B | ||
| Darksiders II Deathinitive Edition | R$ 14,75 | $ 7,49 | 75% | X | 2019-08-20 R$ 8,85 | W | |
| Darksiders: Warmastered Edition | R$ 9,75 | $ 4,99 | 75% | X | 2019-08-20 R$ 5,85 | W | |
| de Blob | R$ 9,75 | $ 4,99 | 75% | 2020-06-23 R$ 7,80 | W | ||
| de Blob 2 | R$ 14,75 | $ 7,49 | 75% | 2019-12-19 R$ 11,80 | W | ||
| Death Park | R$ 15,04 | $ 4,01 | 33% | X | 2022-05-10 R$ 15,71 | A | |
| DEATHSMILES I - II | R$ 117,96 | $ 31,99 | 20% | B | |||
| Deeeer Simulator | R$ 44,97 | $ 11,99 | 40% | A | B | ||
| Deep Diving Adventures | R$ 56,21 | $ 14,99 | 25% | G | A | ||
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | R$ 179,97 | $ 35,99 | 40% | S | jogo + DLC | 2022-04-07 R$ 209,96 | A |
| Devil May Cry 4 Special Edition | R$ 15,46 | $ 7,49 | 70% | 2022-04-26 R$ 14,70 | W | ||
| Devil May Cry 4 Special Edition Demon Hunter Bundle | R$ 34,70 | $ 10,79 | 70% | jogo + DLC | 2021-09-07 R$ 27,50 | W | |
| Devil May Cry 5 + Vergil | R$ 44,76 | $ 9,89 | 67% | B | |||
| Devil May Cry 5 Deluxe + Vergil | R$ 88,86 | $ 19,99 | 50% | 2022-04-26 R$ 84,50 | W | ||
| Devil May Cry HD Collection | R$ 51,70 | $ 9,89 | 67% | 2022-03-22 R$ 49,17 | W | ||
| Diablo III: Eternal Collection | R$ 65,67 | $ 19,79 | 67% | X | jogo + DLC | B | |
| Disney Classic Games: Aladdin and The Lion King | - | $ 9,99 | 50% | B | |||
| Disneyland Adventures | R$ 24,73 | $ 6,59 | 67% | A | 2020-06-04 R$ 18,73 | W | |
| Double Cross | R$ 14,99 | $ 3,99 | 80% | B | |||
| DRAGON BALL FIGHTERZ - Android 17 | R$ 8,00 | $ 1,99 | 60% | DLC | 2021-12-21 R$ 10,00 | A | |
| DRAGON BALL FIGHTERZ - Broly (DBS) | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| DRAGON BALL FIGHTERZ - COMMENTATOR voice pack | R$ 10,00 | $ 2,49 | 50% | DLC | B | ||
| DRAGON BALL FIGHTERZ - Gogeta SS4 | R$ 9,95 | $ 2,49 | 50% | DLC | B | ||
| DRAGON BALL FIGHTERZ - Janemba | R$ 8,00 | $ 1,99 | 60% | DLC | 2021-12-21 R$ 10,00 | A | |
| DRAGON BALL FIGHTERZ - Kefla | R$ 7,96 | $ 1,99 | 60% | DLC | 2021-12-21 R$ 9,95 | A | |
| DRAGON BALL FIGHTERZ - Master Roshi | R$ 9,95 | $ 2,49 | 50% | DLC | B | ||
| DRAGON BALL FIGHTERZ - Videl | R$ 8,00 | $ 1,99 | 60% | DLC | 2021-12-21 R$ 10,00 | A | |
| Dragon Ball FighterZ: Edição Ultimate | R$ 67,50 | $ 16,49 | 85% | X | jogo + DLC | B | |
| DRAGON BALL FIGHTERZZ - FighterZ Edition | R$ 60,00 | $ 14,24 | 85% | X | jogo + DLC | B | |
| Dragon Ball Xenoverse 2 | R$ 37,50 | $ 8,99 | 85% | B | |||
| Dragon Ball Xenoverse Super Bundle | R$ 52,35 | $ 12,74 | 85% | B | |||
| DRAGON BALL Z: KAKAROT Deluxe Edition | R$ 87,47 | $ 21,24 | 75% | jogo + DLC | 2022-08-02 R$ 104,97 | A | |
| Dragon Lapis | R$ 30,22 | $ 8,24 | 45% | A | 2022-04-12 R$ 32,97 | A | |
| Dragon Quest Builders 2 | R$ 149,70 | $ 29,99 | 40% | A | B | ||
| DRAGON QUEST XI S: Echoes of an Elusive Age - Definitive Edition | R$ 107,21 | $ 25,99 | 35% | A | B | ||
| Dragon's Dogma: Dark Arisen | R$ 23,50 | $ 4,49 | 85% | B | |||
| Driven Out | R$ 23,11 | $ 5,99 | 60% | 2020-05-12 R$ 27,47 | A | ||
| DYNASTY WARRIORS 9 Complete Edition | R$ 165,61 | $ 42,49 | 50% | jogo + DLC | 2022-04-26 R$ 157,47 | W | |
| DYNASTY WARRIORS 9 Season Pass | R$ 20,61 | $ 9,99 | 60% | DLC | 2022-04-26 R$ 19,60 | W | |
| DYNASTY WARRIORS 9 Season Pass 2 | R$ 42,11 | $ 20,24 | 55% | DLC | 2022-04-26 R$ 40,05 | W | |
| DYNASTY WARRIORS 9 Season Pass 3 | R$ 46,79 | $ 22,49 | 50% | DLC | 2022-04-26 R$ 44,50 | W | |
| DYNASTY WARRIORS 9 Special Scenario Edition | R$ 95,93 | $ 24,49 | 50% | jogo + DLC | 2022-04-26 R$ 91,22 | W | |
| DYNASTY WARRIORS 9 Special Weapon Edition | R$ 88,05 | $ 22,49 | 50% | jogo + DLC | 2022-04-26 R$ 83,72 | W | |
| DYNASTY WARRIORS 9: All Season Passes Set | R$ 123,54 | $ 31,49 | 50% | DLC | 2022-04-26 R$ 117,47 | W | |
| Eiyuden Chronicle: Rising | R$ 40,16 | $ 10,04 | 33% | A | B | ||
| Escape From Tethys | R$ 18,47 | $ 4,99 | 50% | G,X | B | ||
| Family Feud | - | $ 14,99 | 50% | G | B | ||
| FATAL FRAME: Maiden of Black Water | R$ 116,30 | $ 29,99 | 25% | S | 2022-04-26 R$ 117,96 | A | |
| FATAL FRAME: Maiden of Black Water Digital Deluxe Edition | R$ 161,65 | $ 41,24 | 25% | S | jogo + DLC | 2022-04-26 R$ 163,96 | A |
| Final Fantasy IX | R$ 32,47 | $ 10,49 | 50% | A | B | ||
| FINAL FANTASY TYPE-0 HD | R$ 28,80 | $ 7,99 | 60% | B | |||
| Final Fantasy VII | R$ 24,50 | $ 7,99 | 50% | B | |||
| Final Fantasy VIII Remastered | R$ 31,22 | $ 9,99 | 50% | B | |||
| Final Fantasy X/X-2 HD Remaster | R$ 109,50 | $ 24,99 | 50% | X | B | ||
| Final Fantasy XII Zodiac Age | R$ 109,50 | $ 24,99 | 50% | X | B | ||
| Final Fantasy XV MULTIPLAYER: COMRADES | R$ 12,40 | $ 3,99 | 60% | X | DLC | B | |
| FINAL FANTASY XV POCKET EDITION HD | R$ 36,40 | $ 11,99 | 60% | B | |||
| Final Fantasy XV Royal Pack | R$ 23,00 | $ 7,49 | 50% | X | DLC | B | |
| Final Fantasy XV SEASON PASS | R$ 23,00 | $ 7,49 | 50% | X | DLC | B | |
| Final Fantasy XV: Episode Ardyn | R$ 7,72 | $ 2,49 | 50% | X | DLC | B | |
| FINAL FANTASY XV: Episode Gladiolus | R$ 7,90 | $ 2,49 | 50% | X | DLC | B | |
| FINAL FANTASY XV: Episode Ignis | R$ 7,90 | $ 2,49 | 50% | X | DLC | B | |
| FINAL FANTASY XV: Episode Prompto | R$ 7,90 | $ 2,49 | 50% | X | DLC | B | |
| Final Fantasy XV: Royal Edition | R$ 66,22 | $ 17,49 | 50% | X | jogo + DLC | B | |
| Firework - a modern tale | R$ 7,78 | $ 2,09 | 70% | X | B | ||
| FOR HONOR SEASON PASS | R$ 24,00 | $ 8,99 | 70% | G,X,S | DLC | B | |
| Forza Horizon 4 | R$ 82,17 | $ 19,79 | 67% | A,X,S | B | ||
| Forza Horizon 4 - Pacote de Complementos Supremo | R$ 79,60 | $ 19,99 | 60% | A,X,S | DLC | 2020-11-11 R$ 71,60 | W |
| Forza Horizon 4 Deluxe Edition | R$ 108,15 | $ 27,99 | 65% | A,X | jogo + DLC | B | |
| Forza Horizon 4 Fortune Island | R$ 29,60 | $ 7,99 | 60% | A,X,S | DLC | 2020-09-08 R$ 22,98 | W |
| Forza Horizon 4 LEGO Speed Champions | R$ 29,60 | $ 7,99 | 60% | A,X,S | DLC | 2020-09-08 R$ 23,98 | W |
| Forza Horizon 4 Ultimate Edition | R$ 139,65 | $ 34,99 | 65% | A,X | jogo + DLC | B | |
| Forza Horizon 5 | R$ 174,30 | $ 41,99 | 30% | A,X,S | 2022-07-15 R$ 199,20 | A | |
| Forza Horizon 5 Deluxe Edition | R$ 216,30 | $ 55,99 | 30% | A,X,S | jogo + DLC | 2022-07-15 R$ 247,20 | A |
| Forza Horizon 5 Premium Edition | R$ 279,30 | $ 69,99 | 30% | A,X,S | jogo + DLC | 2022-07-15 R$ 319,20 | A |
| Forza Horizon 5: Pacote de Complementos Supremo | R$ 159,20 | $ 39,99 | 20% | A,X,S | DLC | B | |
| Gems of War - Advanced Pack 2 | R$ 122,46 | $ 34,99 | 30% | coin | A | ||
| Gems of War - Guild Champion | R$ 17,47 | $ 4,99 | 50% | coin | A | ||
| Gems of War - Intermediate Pack 2 | R$ 73,43 | $ 20,99 | 30% | coin | A | ||
| Gems of War - Pacote Avançado 1 | R$ 61,53 | $ 17,49 | 30% | coins | B | ||
| Gems of War - Pacote Inicial 1 | R$ 8,95 | $ 2,49 | 50% | coins | B | ||
| Gems of War - Pacote Intermediário 1 | R$ 36,71 | $ 10,49 | 30% | coins | B | ||
