Jogos abaixo entram em promoção esta semana na Live.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Live até hoje (*)
Azul: melhor preço do jogo na Xbox Live até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Live antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
Para Xbox One:
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Live até hoje (*)
Azul: melhor preço do jogo na Xbox Live até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Live antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
| Nome | BR | USA | % | Obs | Tipo | Melhor anterior |
|---|---|---|---|---|---|---|
| Faery: Legends of Avalon | - | $ 1,44 | 80% | G,R | $ 1,49 25/08/2020 | |
| Hydrophobia | R$ 8,19 | $ 1,80 | 80% | R | R$ 16,00 04/02/2020 | |
| Rotastic | - | $ 0,99 | 80% | G | ||
| The Outfit | - | $ 3,74 | 75% | G | $ 2,24 19/12/2019 | |
| Things on Wheels | - | $ 0,99 | 80% | G |
Para Xbox One:
| Nome | BR | USA | % | Obs | Tipo | Melhor anterior |
|---|---|---|---|---|---|---|
| 1971 PROJECT HELIOS | R$ 103,21 | $ 27,99 | 30% | |||
| 8-Bit Armies | R$ 11,90 | $ 2,99 | 90% | |||
| A Knight's Quest | R$ 46,22 | $ 12,49 | 50% | R$ 27,73 14/08/2020 | ||
| A Plague Tale: Innocence | R$ 38,50 | $ 12,49 | 75% | G,X | ||
| Aborigenus | R$ 11,99 | $ 3,24 | 35% | R$ 11,07 23/06/2020 | ||
| Abyss: The Wraiths of Eden | R$ 5,49 | $ 1,50 | 90% | R$ 20,30 21/11/2017 | ||
| Aery-Broken Memories | R$ 36,81 | $ 10,04 | 33% | G,X | ||
| AQUA KITTY UDX: Xbox One Ultra Edition | R$ 5,22 | $ 2,70 | 70% | |||
| Aqua Moto Racing Utopia | R$ 19,50 | $ 10,00 | 50% | |||
| ATLAS (Game Preview) | R$ 56,22 | $ 15,00 | 50% | R$ 37,10 14/08/2020 | ||
| Battle Worlds: Kronos | - | $ 6,60 | 67% | $ 3,00 14/04/2020 | ||
| Beyond Blue | R$ 59,96 | $ 15,99 | 20% | |||
| Black Desert: Conqueror Edition | R$ 207,45 | $ 49,95 | 50% | |||
| Black Desert: Explorer Edition | R$ 103,95 | $ 25,00 | 50% | |||
| Black Desert: Traveler Edition | R$ 62,45 | $ 15,00 | 50% | |||
| Bleed | R$ 7,50 | $ 3,89 | 70% | R$ 6,25 29/10/2019 | ||
| Book of Demons | R$ 51,50 | $ 12,50 | 50% | G | R$ 77,25 30/06/2020 | |
| Borderlands 3 Deluxe Edition | R$ 166,50 | $ 39,99 | 50% | G,X | jogo + DLC | |
| Borderlands: The Handsome Collection | R$ 41,22 | $ 9,99 | 75% | G | R$ 29,85 07/06/2019 | |
| Bundle - HoPiKo and Tango Fiesta | R$ 4,80 | $ 2,49 | 80% | |||
| BUNDLE - Unbox: Newbie's Adventure and Sublevel Zero: Redux | R$ 22,20 | $ 11,24 | 70% | |||
| Captain Cat | R$ 12,97 | $ 3,49 | 50% | |||
| Castle of no Escape | R$ 8,76 | $ 2,39 | 20% | |||
| Chaos on Deponia | R$ 16,95 | $ 4,55 | 65% | R$ 19,50 19/02/2019 | ||
| Children of Zodiarcs | R$ 40,47 | $ 10,79 | 40% | G,A | R$ 45,19 21/07/2020 | |
| Close to the Sun | R$ 61,94 | $ 20,09 | 33% | X | R$ 64,71 30/06/2020 | |
| Color Symphony 2 | R$ 3,80 | $ 1,99 | 80% | |||
| Death in the Water | R$ 5,47 | $ 1,50 | 50% | |||
| Deep Ones | R$ 4,00 | $ 1,99 | 60% | X | ||
| Deployment | R$ 11,08 | $ 2,99 | 70% | G | R$ 9,23 17/09/2019 | |
| Deponia Collection | R$ 66,35 | $ 18,00 | 55% | R$ 51,60 21/01/2020 | ||
| Depth of Extinction | R$ 36,81 | $ 10,04 | 33% | X | ||
| Desert Child | R$ 11,50 | $ 5,99 | 50% | G | ||
| Disintegration | R$ 99,95 | $ 20,00 | 50% | G,X | R$ 124,74 28/07/2020 | |
| Doug Hates His Job | R$ 15,57 | $ 4,19 | 40% | X | ||
| Dovetail Games Euro Fishing | R$ 11,88 | $ 6,10 | 67% | X | R$ 10,80 21/11/2019 | |
| Dread Nautical | R$ 37,47 | $ 10,00 | 50% | X | R$ 56,21 21/07/2020 | |
| Earth Atlantis | R$ 11,60 | $ 6,00 | 60% | R$ 17,40 26/11/2019 | ||
| Edgar – Bokbok in Boulzac | R$ 29,97 | $ 8,00 | 50% | G | ||
| Element Space | R$ 49,47 | $ 14,99 | 40% | X | R$ 65,96 26/05/2020 | |
| Euro Fishing: Ultimate Edition | R$ 34,40 | $ 17,39 | 60% | X | jogo + DLC | |
| Fishing Planet - Golden Pack | R$ 129,46 | $ 34,99 | 30% | A | DLC | R$ 120,21 19/12/2019 |
| Fishing Planet Bassboat Pack | R$ 110,58 | $ 29,99 | 25% | DLC | ||
| Fishing Planet Rainforest Journey Pack | R$ 73,96 | $ 19,99 | 20% | DLC | ||
| Fishing Sim World + Quad Lake Pass | R$ 66,00 | $ 21,49 | 50% | jogo + DLC | ||
| Fishing Sim World: Quad Lake Pass | R$ 57,00 | $ 18,49 | 50% | DLC | ||
| Fishing: Barents Sea - Complete Edition | R$ 75,34 | $ 20,09 | 33% | jogo + DLC | R$ 84,33 28/07/2020 | |
| Flutter Bombs | R$ 18,47 | $ 4,99 | 50% | G | ||
| Freediving Hunter: Spearfishing the World | R$ 59,96 | $ 15,99 | 20% | |||
| Horizon Chase Turbo | R$ 14,70 | $ 5,99 | 70% | G,X | ||
| Indie Darling Bundle Vol.4 | R$ 27,74 | $ 7,49 | 85% | G | ||
| Legend of the Skyfish | R$ 17,97 | $ 4,79 | 40% | |||
| Lumini | R$ 18,47 | $ 5,00 | 50% | G | R$ 25,86 05/05/2020 | |
| Maneater | R$ 95,84 | $ 25,99 | 35% | X | R$ 117,96 14/08/2020 | |
| Mecho Wars: Desert Ashes | R$ 9,22 | $ 2,50 | 50% | A | ||
| NBA 2K Playgrounds 2 | R$ 27,00 | $ 7,49 | 75% | G | ||
| Nightmares From The Deep 3: Davy Jones | R$ 10,99 | $ 3,00 | 80% | X | R$ 32,83 08/05/2018 | |
| Nightmares From The Deep Collection | R$ 33,73 | $ 9,00 | 75% | R$ 119,20 02/04/2019 | ||
| Outbreak: The Nightmare Chronicles | R$ 9,22 | $ 2,49 | 50% | X | ||
| Outbuddies DX | R$ 33,72 | $ 9,00 | 50% | X | ||
| Pathfinder: Kingmaker - Definitive Edition (first discount) | R$ 121,96 | $ 39,99 | 20% | G | ||
| Pillars of Eternity II: Deadfire - Ultimate Edition | R$ 144,59 | $ 38,99 | 35% | |||
| Purple Chicken Spaceman | R$ 11,08 | $ 3,00 | 70% | R$ 9,23 05/05/2020 | ||
| Radio Squid | R$ 11,07 | $ 2,99 | 40% | |||
| Rebel Cops | R$ 15,71 | $ 7,49 | 25% | G,X | ||
| Redout - Back to Earth Pack | R$ 9,50 | $ 4,99 | 50% | DLC | R$ 5,70 26/02/2019 | |
| Redout: Lightspeed Edition | R$ 39,50 | $ 20,00 | 50% | X | R$ 23,70 09/04/2019 | |
| Relicta | R$ 63,96 | $ 15,99 | 20% | G | ||
| Riptide Renegade | R$ 18,47 | $ 4,99 | 50% | A | R$ 14,78 12/05/2020 | |
| Rock Band 4 Rivals Bundle | R$ 57,25 | $ 15,00 | 75% | R$ 114,50 10/04/2018 | ||
| Rock Band Rivals Expansion | R$ 14,75 | $ 7,50 | 75% | DLC | R$ 19,47 17/11/2017 | |
| Rogue Stormers & Giana Sisters Bundle | R$ 12,25 | $ 6,24 | 75% | R$ 9,80 26/05/2020 | ||
| Shantae and the Seven Sirens | R$ 89,96 | $ 23,99 | 20% | |||
| Sid Meier's Civilization VI | R$ 137,47 | $ 32,99 | 45% | G,X | R$ 124,97 14/08/2020 | |
| Sine Mora Ex | R$ 9,75 | $ 4,99 | 75% | R$ 5,85 10/12/2019 | ||
| Squid Hero for Kinect | R$ 3,80 | $ 2,00 | 80% | R$ 5,70 18/02/2020 | ||
| Start Your Engines Bundle | R$ 46,86 | $ 12,72 | 33% | G | ||
| Stranded Deep | R$ 56,21 | $ 14,99 | 25% | R$ 59,96 14/08/2020 | ||
| Submerged | R$ 3,90 | $ 2,00 | 90% | R$ 5,85 08/01/2018 | ||
| Subnautica | R$ 41,30 | $ 20,99 | 30% | X,A | R$ 26,13 22/12/2017 | |
| Sunless Sea | R$ 24,73 | $ 6,60 | 67% | R$ 50,21 28/07/2020 | ||
| Super Volley Blast | R$ 18,47 | $ 4,99 | 50% | |||
| Surf World Series | R$ 17,40 | $ 8,99 | 40% | R$ 14,50 17/12/2019 | ||
| Swim Out | R$ 15,71 | $ 4,19 | 30% | |||
| Swimsanity! | R$ 64,71 | $ 17,49 | 30% | |||
| The Aquatic Adventure Of The Last Human | R$ 11,60 | $ 6,00 | 60% | R$ 7,25 29/10/2019 | ||
| The Division 2 | R$ 32,98 | $ 9,89 | 67% | X | R$ 9,95 25/02/2020 | |
| The Division 2 - Warlords of New York - Expansion | R$ 49,97 | $ 15,00 | 50% | G,X | DLC | R$ 64,96 01/09/2020 |
| The Division 2 - Warlords of New York - Ultimate Edition | R$ 92,38 | $ 26,40 | 67% | G,X | jogo + DLC | R$ 125,97 14/08/2020 |
| The Division 2 - Warlords of New York Edition | R$ 75,88 | $ 19,80 | 67% | G,X | jogo + DLC | R$ 103,47 01/09/2020 |
| The Flame in the Flood | R$ 9,75 | $ 4,99 | 75% | |||
| Tower of Time | R$ 61,94 | $ 16,74 | 33% | G | ||
| Ultimate Fishing Simulator | R$ 78,71 | $ 20,99 | 30% | R$ 84,33 28/07/2020 | ||
| Waking | R$ 52,46 | $ 13,99 | 30% | G | ||
| War Tech Fighters | R$ 33,72 | $ 9,99 | 50% | G,X | ||
| Watch Dogs | R$ 26,23 | $ 6,99 | 65% | G | ||
| Watch Dogs 1 + Watch Dogs 2 Gold Editions Bundle | R$ 94,98 | $ 24,99 | 75% | G | jogo + DLC | R$ 75,99 19/05/2020 |
| Watch Dogs 1 + Watch Dogs 2 Standard Editions Bundle | R$ 57,48 | $ 14,99 | 75% | G | R$ 45,99 19/05/2020 | |
| Watch Dogs 2 | R$ 36,49 | $ 9,99 | 80% | G | R$ 27,36 19/05/2020 | |
| Watch Dogs 2 - Deluxe Edition | R$ 49,80 | $ 14,00 | 80% | G | jogo + DLC | |
| Watch Dogs 2 - Gold Edition | R$ 47,99 | $ 17,99 | 80% | G | jogo + DLC | |
| Watch Dogs 2 - Season Pass | R$ 39,60 | $ 16,00 | 60% | G | DLC | R$ 29,70 22/12/2017 |
| Watch Dogs Complete Edition | R$ 37,48 | $ 9,89 | 70% | G | jogo + DLC | |
| WATCH_DOGS Season Pass | R$ 15,60 | $ 8,00 | 60% | G | DLC | R$ 9,75 14/08/2018 |
| We Are The Dwarves | R$ 8,70 | $ 4,49 | 70% | R$ 7,25 03/03/2020 | ||
| WRC 8 Deluxe Edition FIA World Rally Championship Pre-order | R$ 68,73 | $ 14,99 | 75% | G | jogo + DLC | |
| WRC 8 FIA World Rally Championship | R$ 44,98 | $ 12,50 | 75% | G | R$ 71,98 12/05/2020 | |
| Wreckfest | R$ 57,71 | $ 20,99 | 30% | G | R$ 103,21 25/08/2020 | |
| Wreckfest Complete Edition | R$ 116,83 | $ 42,49 | 15% | G | jogo + DLC |
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X